Username | shockin779 |
---|---|
Score | 823 |
Global Rank | 8909 |
Register Date | May 18, 2011 - 08:56:09 |
Last Activity | May 22, 2011 - 07:27:08 |
Profile Views | 11230 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
HackThisSite | 265 | shockin779 | 10.70% | Apr 05, 2023 - 20:31:55 |
ThisisLegal.com | 45 | shockin779 | 9.21% | Apr 22, 2017 - 10:21:00 |
Hacker.org | 426 | shockin779 | 4.11% | May 22, 2011 - 07:24:51 |
HackQuest | 11 | shockin779 | 2.43% | May 21, 2011 - 05:52:11 |
TheBlackSheep | 45 | shockin779 | 0.58% | May 22, 2011 - 08:01:13 |
Rankk | 26 | shockin779 | 0.36% | May 19, 2011 - 09:15:21 |
WeChall | 4 | shockin779 | 0.29% | May 20, 2011 - 04:28:05 |
W3Challs | 1 | shockin779 | 0.12% | Jun 19, 2017 - 19:46:20 |
LOST-Chall | 0 | shockin779 | 0.00% | May 21, 2011 - 02:58:33 |
listbrain.tk | 0 | shockin779 | 0.00% | May 21, 2011 - 01:58:52 |
Revolution Elite | 0 | shockin779 | 0.00% | May 21, 2011 - 00:58:49 |
shockin779`s latest activities | |
---|---|
Apr 05, 2023 - 20:31:55 | Gained 3.91% on HackThisSite (156 points) |
Jun 19, 2017 - 19:46:20 | Lost -0.14% on W3Challs (-1 points) |
Apr 22, 2017 - 10:21:00 | Lost -1.32% on ThisisLegal.com (-17 points) |
May 22, 2011 - 08:01:14 | Gained 0.29% on TheBlackSheep (27 points) |
May 22, 2011 - 07:27:08 | Gained 0.55% on W3Challs (0 points) |
May 22, 2011 - 07:24:51 | Gained 0.71% on Hacker.org (92 points) |
May 21, 2011 - 05:52:12 | Gained 0.77% on HackQuest (7 points) |
May 21, 2011 - 04:27:07 | Gained 0.50% on HackQuest (2 points) |
May 21, 2011 - 04:24:54 | Gained 0.43% on HackQuest (2 points) |
May 21, 2011 - 03:05:46 | Gained 0.30% on HackQuest (1 points) |