Username | nilminus |
---|---|
Score | 5194 |
Global Rank | 3744 |
Register Date | Apr 18, 2015 - 02:28:33 |
Last Activity | Apr 30, 2021 - 21:13:42 |
Profile Views | 9933 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
HackThisSite | 3228 | nilminus | 37.81% | Sep 02, 2015 - 02:32:49 |
hax.tor.hu | 792 | Nil Minus | 36.00% | Aug 30, 2015 - 18:50:17 |
OverTheWire.org | 738 | nilminus | 10.53% | Aug 31, 2015 - 16:08:12 |
ae27ff | 71 | nilminus | 8.33% | Aug 30, 2015 - 23:14:10 |
Defend the Web | 306 | nilminus | 4.37% | Nov 08, 2019 - 21:44:44 |
pwnable.kr | 49 | nilminus | 3.30% | Mar 08, 2020 - 19:03:46 |
wixxerd.com | 9 | nilminus | 2.54% | Sep 03, 2015 - 16:37:59 |
WeChall | 1 | nilminus | 0.15% | Aug 30, 2015 - 23:15:32 |
Reversing.Kr | 0 | nilminus | 0.00% | Sep 02, 2015 - 20:20:23 |
Mod-X | 0 | nilminus | 0.00% | ERROR |
nilminus`s latest activities | |
---|---|
Mar 08, 2020 - 19:03:47 | Gained 0.61% on pwnable.kr (14 points) |
Mar 08, 2020 - 18:45:08 | Gained 0.57% on pwnable.kr (12 points) |
Mar 07, 2020 - 22:54:40 | Gained 0.20% on pwnable.kr (4 points) |
Mar 07, 2020 - 16:07:14 | Gained 0.04% on pwnable.kr (0 points) |
Mar 07, 2020 - 15:22:09 | Linked an account to pwnable.kr with 1.88% (19 points) |
Nov 08, 2019 - 21:44:44 | Lost -0.87% on Defend the Web (-86 points) |
Sep 03, 2015 - 16:37:59 | Gained 0.84% on wixxerd.com (4 points) |
Sep 03, 2015 - 14:45:01 | Gained 0.85% on wixxerd.com (3 points) |
Sep 03, 2015 - 14:43:40 | Linked an account to wixxerd.com with 0.84% (1 points) |
Sep 02, 2015 - 20:20:24 | Linked an account to Reversing.Kr with 0.00% (0 points) |