Username | crudd |
---|---|
Score | 15269 |
Global Rank | 1752 |
Register Date | Jan 24, 2010 - 21:09:55 |
Last Activity | Dec 31, 2019 - 17:13:36 |
Profile Views | 14064 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Electrica | 9253 | crudd | 54.55% | Jan 25, 2010 - 05:42:37 |
hax.tor.hu | 181 | crudd | 22.00% | Jan 25, 2010 - 05:37:38 |
DareYourMind | 2150 | crudd | 18.95% | Nov 07, 2014 - 06:44:02 |
TheBlackSheep | 2594 | crudd | 13.45% | Jan 25, 2010 - 03:30:23 |
Hacker.org | 961 | crudd | 7.53% | Nov 07, 2014 - 07:11:54 |
listbrain.tk | 37 | crudd | 7.04% | Jan 25, 2010 - 05:16:38 |
Black Zero | 14 | Crudd | 6.32% | Feb 03, 2010 - 04:41:27 |
CanYouHack.It | 49 | crudd | 5.33% | Nov 07, 2014 - 06:55:04 |
CTFS.ME | 3 | crudd | 4.02% | Jan 29, 2018 - 03:01:15 |
WeChall | 11 | crudd | 0.59% | Jan 21, 2018 - 03:42:37 |
Security Override | 1 | crudd | 0.46% | Nov 07, 2014 - 07:11:20 |
RoseCode | 15 | crudd | 0.10% | Jan 25, 2010 - 05:58:19 |
crudd`s latest activities | |
---|---|
Jan 29, 2018 - 03:01:16 | Linked an account to CTFS.ME with 7.90% (1 points) |
Jan 21, 2018 - 03:42:38 | Gained 0.36% on WeChall (4 points) |
Jan 21, 2018 - 03:25:19 | Gained 0.18% on WeChall (1 points) |
Nov 07, 2014 - 07:11:55 | Gained 2.39% on Hacker.org (385 points) |
Nov 07, 2014 - 07:11:21 | Linked an account to Security Override with 0.46% (1 points) |
Nov 07, 2014 - 06:55:04 | Gained 0.90% on CanYouHack.It (18 points) |
Nov 07, 2014 - 06:49:08 | Gained 0.99% on CanYouHack.It (15 points) |
Nov 07, 2014 - 06:44:03 | Gained 0.03% on DareYourMind (6 points) |
Nov 07, 2014 - 06:01:03 | Linked an account to CanYouHack.It with 3.87% (25 points) |
Feb 03, 2010 - 04:41:27 | Gained 6.32% on Black Zero (0 points) |