Username: 
Password: 
Restrict session to IP 
Date Username Comment
Apr 09, 2014 - 14:54:56onebitawayGained 2.13% on OverTheWire.org (359 points)
Apr 09, 2014 - 14:56:05onebitawayGained 4.96% on OverTheWire.org (910 points)
Apr 09, 2014 - 15:09:13dmbs335Gained 2.13% on OverTheWire.org (340 points)
Apr 09, 2014 - 15:28:46DobraGained 0.71% on OverTheWire.org (89 points)
Apr 09, 2014 - 16:36:33johnathan79717Gained 2.12% on OverTheWire.org (308 points)
Apr 09, 2014 - 16:41:40johnathan79717Gained 0.71% on OverTheWire.org (107 points)
Apr 09, 2014 - 16:52:57johnathan79717Gained 0.71% on OverTheWire.org (109 points)
Apr 09, 2014 - 16:59:33johnathan79717Gained 0.71% on OverTheWire.org (111 points)
Apr 09, 2014 - 17:05:08johnathan79717Gained 0.71% on OverTheWire.org (113 points)
Apr 09, 2014 - 17:18:30johnathan79717Gained 1.42% on OverTheWire.org (233 points)
Apr 09, 2014 - 17:24:58johnathan79717Gained 0.71% on OverTheWire.org (120 points)
Apr 09, 2014 - 17:35:14johnathan79717Gained 0.71% on OverTheWire.org (122 points)
Apr 09, 2014 - 18:03:07johnathan79717Gained 0.71% on OverTheWire.org (124 points)
Apr 09, 2014 - 18:51:58johnathan79717Gained 0.71% on OverTheWire.org (125 points)
Apr 09, 2014 - 21:23:56pinox1990Gained 0.71% on OverTheWire.org (55 points)
Apr 09, 2014 - 21:27:54pinox1990Gained 0.71% on OverTheWire.org (59 points)
Apr 09, 2014 - 21:41:22pinox1990Gained 0.71% on OverTheWire.org (60 points)
Apr 09, 2014 - 21:56:52pinox1990Gained 0.71% on OverTheWire.org (64 points)
Apr 09, 2014 - 22:10:59pinox1990Gained 0.71% on OverTheWire.org (66 points)
Apr 09, 2014 - 22:12:08pinox1990Gained 0.71% on OverTheWire.org (69 points)
Apr 09, 2014 - 22:55:04DigitalStorm86Linked an account to OverTheWire.org with 0.00% (0 points)
Apr 09, 2014 - 23:01:15plopGained 0.71% on OverTheWire.org (49 points)
Apr 09, 2014 - 23:02:53plopGained 0.71% on OverTheWire.org (52 points)
Apr 09, 2014 - 23:03:24plopGained 0.71% on OverTheWire.org (55 points)
Apr 09, 2014 - 23:04:03plopGained 0.71% on OverTheWire.org (58 points)
Apr 09, 2014 - 23:06:50plopGained 0.71% on OverTheWire.org (61 points)
Apr 09, 2014 - 23:09:02plopGained 0.71% on OverTheWire.org (64 points)
Apr 09, 2014 - 23:12:35plopGained 0.71% on OverTheWire.org (66 points)
Apr 09, 2014 - 23:14:00plopGained 0.71% on OverTheWire.org (69 points)
Apr 09, 2014 - 23:19:24plopGained 0.70% on OverTheWire.org (72 points)
Apr 09, 2014 - 23:22:37CS0x7c00Gained 1.42% on OverTheWire.org (246 points)
Apr 09, 2014 - 23:23:15plopGained 0.71% on OverTheWire.org (74 points)
Apr 09, 2014 - 23:24:18plopGained 0.71% on OverTheWire.org (76 points)
Apr 09, 2014 - 23:28:14plopGained 0.71% on OverTheWire.org (79 points)
Apr 09, 2014 - 23:38:06plopGained 0.71% on OverTheWire.org (82 points)
Apr 09, 2014 - 23:41:53plopGained 0.71% on OverTheWire.org (84 points)
Apr 09, 2014 - 23:47:29plopGained 0.71% on OverTheWire.org (86 points)
Apr 09, 2014 - 23:53:28plopGained 0.71% on OverTheWire.org (89 points)
Apr 09, 2014 - 23:58:57plopGained 0.71% on OverTheWire.org (91 points)
Apr 10, 2014 - 02:32:15l0lvvutGained 0.71% on OverTheWire.org (173 points)
Apr 10, 2014 - 16:05:51HovercraftFullaEelsLinked an account to OverTheWire.org with 0.00% (0 points)
Apr 10, 2014 - 16:07:58HovercraftFullaEelsGained 0.71% on OverTheWire.org (5 points)
Apr 10, 2014 - 17:41:56plopGained 1.42% on OverTheWire.org (189 points)
Apr 10, 2014 - 17:43:15plopGained 0.71% on OverTheWire.org (98 points)
Apr 10, 2014 - 17:49:54plopGained 0.71% on OverTheWire.org (100 points)
Apr 10, 2014 - 17:52:38plopGained 0.70% on OverTheWire.org (103 points)
Apr 10, 2014 - 19:01:18HovercraftFullaEelsGained 0.71% on OverTheWire.org (12 points)
Apr 10, 2014 - 19:03:38HovercraftFullaEelsGained 0.71% on OverTheWire.org (17 points)
Apr 10, 2014 - 19:30:18HovercraftFullaEelsGained 0.71% on OverTheWire.org (21 points)
Apr 10, 2014 - 19:34:00HovercraftFullaEelsGained 0.71% on OverTheWire.org (25 points)