Username: 
Password: 
Restrict session to IP 
Date Username Comment
Apr 08, 2014 - 03:04:44kateoGained 0.71% on OverTheWire.org (47 points)
Apr 08, 2014 - 03:05:04kateoGained 0.71% on OverTheWire.org (49 points)
Apr 08, 2014 - 03:16:52palm33rGained 0.70% on OverTheWire.org (128 points)
Apr 08, 2014 - 10:35:42igsilyaGained 0.71% on OverTheWire.org (69 points)
Apr 08, 2014 - 11:10:26igsilyaGained 0.70% on OverTheWire.org (72 points)
Apr 08, 2014 - 11:50:20igsilyaGained 0.71% on OverTheWire.org (74 points)
Apr 08, 2014 - 12:07:30igsilyaGained 0.71% on OverTheWire.org (76 points)
Apr 08, 2014 - 12:28:05igsilyaGained 0.71% on OverTheWire.org (80 points)
Apr 08, 2014 - 12:34:40igsilyaGained 0.71% on OverTheWire.org (81 points)
Apr 08, 2014 - 12:49:30igsilyaGained 0.71% on OverTheWire.org (84 points)
Apr 08, 2014 - 12:55:36l0lvvutGained 0.71% on OverTheWire.org (171 points)
Apr 08, 2014 - 16:06:54TheEndIsNearLinked an account to OverTheWire.org with 0.71% (5 points)
Apr 08, 2014 - 16:08:07TheEndIsNearGained 0.71% on OverTheWire.org (12 points)
Apr 08, 2014 - 16:08:54TheEndIsNearGained 0.71% on OverTheWire.org (17 points)
Apr 08, 2014 - 16:09:28TheEndIsNearGained 0.71% on OverTheWire.org (21 points)
Apr 08, 2014 - 16:11:22TheEndIsNearGained 0.71% on OverTheWire.org (26 points)
Apr 08, 2014 - 20:37:18DobraGained 0.71% on OverTheWire.org (69 points)
Apr 08, 2014 - 21:20:15pinox1990Gained 0.71% on OverTheWire.org (5 points)
Apr 08, 2014 - 21:20:53pinox1990Gained 0.71% on OverTheWire.org (12 points)
Apr 08, 2014 - 21:22:01pinox1990Gained 0.71% on OverTheWire.org (17 points)
Apr 08, 2014 - 21:22:44pinox1990Gained 0.71% on OverTheWire.org (21 points)
Apr 08, 2014 - 21:23:25pinox1990Gained 0.71% on OverTheWire.org (26 points)
Apr 08, 2014 - 21:23:58pinox1990Gained 0.71% on OverTheWire.org (29 points)
Apr 08, 2014 - 21:24:39pinox1990Gained 0.70% on OverTheWire.org (33 points)
Apr 08, 2014 - 21:25:09pinox1990Gained 0.71% on OverTheWire.org (36 points)
Apr 08, 2014 - 21:25:40pinox1990Gained 0.71% on OverTheWire.org (40 points)
Apr 08, 2014 - 21:26:16pinox1990Gained 0.71% on OverTheWire.org (43 points)
Apr 08, 2014 - 21:30:32TapyroeGained 2.83% on OverTheWire.org (616 points)
Apr 08, 2014 - 21:49:37DobraGained 0.70% on OverTheWire.org (72 points)
Apr 08, 2014 - 22:15:49pinox1990Gained 0.71% on OverTheWire.org (47 points)
Apr 08, 2014 - 22:56:34pinox1990Gained 0.71% on OverTheWire.org (49 points)
Apr 08, 2014 - 23:44:16pinox1990Gained 0.71% on OverTheWire.org (52 points)
Apr 08, 2014 - 23:44:40focsGained 0.70% on OverTheWire.org (153 points)
Apr 09, 2014 - 00:40:07plopLinked an account to OverTheWire.org with 2.84% (55 points)
Apr 09, 2014 - 00:46:26plopGained 0.71% on OverTheWire.org (26 points)
Apr 09, 2014 - 00:48:18plopGained 0.71% on OverTheWire.org (29 points)
Apr 09, 2014 - 00:58:08plopGained 0.70% on OverTheWire.org (33 points)
Apr 09, 2014 - 01:00:16plopGained 0.71% on OverTheWire.org (36 points)
Apr 09, 2014 - 01:05:58plopGained 0.71% on OverTheWire.org (40 points)
Apr 09, 2014 - 01:09:26plopGained 0.71% on OverTheWire.org (43 points)
Apr 09, 2014 - 01:18:04plopGained 0.71% on OverTheWire.org (47 points)
Apr 09, 2014 - 06:51:15kateoGained 2.13% on OverTheWire.org (166 points)
Apr 09, 2014 - 09:07:12DobraGained 0.71% on OverTheWire.org (74 points)
Apr 09, 2014 - 10:47:54DobraGained 0.71% on OverTheWire.org (77 points)
Apr 09, 2014 - 10:53:16DobraGained 0.71% on OverTheWire.org (79 points)
Apr 09, 2014 - 11:40:34DobraGained 1.42% on OverTheWire.org (166 points)
Apr 09, 2014 - 12:12:23igsilyaGained 0.71% on OverTheWire.org (86 points)
Apr 09, 2014 - 12:32:54DobraGained 0.71% on OverTheWire.org (86 points)
Apr 09, 2014 - 13:32:03igsilyaGained 0.71% on OverTheWire.org (89 points)
Apr 09, 2014 - 14:51:25onebitawayLinked an account to OverTheWire.org with 27.66% (2668 points)