Username: 
Password: 
Restrict session to IP 
1 ... 23 24 25 26 27 28 29 30 31 32
Date Username Comment
Oct 26, 2023 - 10:51:33kompelGained 1.99% on SuNiNaTaS (127 points)
Oct 27, 2023 - 11:18:53kompelGained 5.73% on SuNiNaTaS (471 points)
Oct 27, 2023 - 20:45:18RaChelGardnerLinked an account to SuNiNaTaS with 96.39% (13986 points)
Oct 27, 2023 - 20:52:22RaChelGardnerGained 1.29% on SuNiNaTaS (788 points)
Oct 27, 2023 - 20:55:06RaChelGardnerGained 2.32% on SuNiNaTaS (1505 points)
Oct 27, 2023 - 22:29:02kompelGained 4.29% on SuNiNaTaS (471 points)
Oct 28, 2023 - 10:50:20kompelGained 5.73% on SuNiNaTaS (822 points)
Oct 29, 2023 - 22:25:40kompelGained 4.30% on SuNiNaTaS (789 points)
Nov 01, 2023 - 14:52:18kompelGained 7.17% on SuNiNaTaS (1707 points)
Nov 03, 2023 - 11:39:36kompelGained 2.58% on SuNiNaTaS (754 points)
Nov 04, 2023 - 04:26:04hyomoLinked an account to SuNiNaTaS with 27.33% (77 points)
Nov 04, 2023 - 15:17:32hyomoGained 5.73% on SuNiNaTaS (92 points)
Nov 04, 2023 - 16:51:51hyomoGained 3.80% on SuNiNaTaS (96 points)
Nov 05, 2023 - 11:04:43kompelGained 6.45% on SuNiNaTaS (2257 points)
Nov 05, 2023 - 16:55:05hyomoGained 2.58% on SuNiNaTaS (86 points)
Nov 05, 2023 - 17:12:36hyomoGained 2.56% on SuNiNaTaS (103 points)
Nov 06, 2023 - 00:26:03nekoOwOLinked an account to SuNiNaTaS with 6.00% (0 points)
Nov 06, 2023 - 15:57:27YunGoonGained 1.72% on SuNiNaTaS (1 points)
Nov 06, 2023 - 16:27:05YunGoonGained 4.27% on SuNiNaTaS (3 points)
Nov 06, 2023 - 16:35:17YunGoonGained 2.85% on SuNiNaTaS (5 points)
Nov 09, 2023 - 16:08:45kompelGained 2.59% on SuNiNaTaS (1068 points)
Nov 18, 2023 - 18:50:48kompelGained 3.43% on SuNiNaTaS (1583 points)
Nov 20, 2023 - 17:07:45JanLitwin17Gained 100.00% on SuNiNaTaS (16266 points)
Nov 21, 2023 - 10:15:41kompelGained 4.72% on SuNiNaTaS (2505 points)
Nov 23, 2023 - 10:59:29kompelGained 2.59% on SuNiNaTaS (1544 points)
Nov 25, 2023 - 11:19:00kompelGained 2.32% on SuNiNaTaS (1502 points)
Nov 28, 2023 - 07:11:25cheerfulbullLinked an account to SuNiNaTaS with 4.14% (0 points)
Nov 28, 2023 - 07:42:09cheerfulbullGained 9.84% on SuNiNaTaS (5 points)
Nov 28, 2023 - 07:52:47cheerfulbullGained 6.59% on SuNiNaTaS (19 points)
Nov 28, 2023 - 09:41:55cheerfulbullGained 3.71% on SuNiNaTaS (23 points)
Nov 28, 2023 - 09:46:53cheerfulbullGained 1.72% on SuNiNaTaS (16 points)
Nov 28, 2023 - 09:56:50cheerfulbullGained 1.86% on SuNiNaTaS (21 points)
Nov 28, 2023 - 10:03:42cheerfulbullGained 3.29% on SuNiNaTaS (48 points)
Nov 29, 2023 - 07:48:26cheerfulbullGained 2.85% on SuNiNaTaS (58 points)
Nov 30, 2023 - 01:32:55cheerfulbullGained 4.73% on SuNiNaTaS (135 points)
Nov 30, 2023 - 01:51:01olleLinked an account to SuNiNaTaS with 0.00% (0 points)
Nov 30, 2023 - 01:54:49olleGained 1.29% on SuNiNaTaS (0 points)
Nov 30, 2023 - 01:59:36olleGained 1.42% on SuNiNaTaS (0 points)
Dec 03, 2023 - 19:28:08nekoOwOGained 3.89% on SuNiNaTaS (1 points)
Dec 15, 2023 - 05:23:44tr4ceGained 9.72% on SuNiNaTaS (2006 points)
Dec 15, 2023 - 06:16:31tr4ceGained 4.30% on SuNiNaTaS (1197 points)
Dec 23, 2023 - 17:49:31tr4ceGained 6.46% on SuNiNaTaS (2232 points)
Dec 23, 2023 - 18:22:41tr4ceGained 2.58% on SuNiNaTaS (1056 points)
Jan 13, 2024 - 06:55:44tr4ceGained 2.88% on SuNiNaTaS (1300 points)
Jan 18, 2024 - 02:16:43cheerfulbullGained 3.89% on SuNiNaTaS (157 points)
Jan 18, 2024 - 02:47:42cheerfulbullGained 2.58% on SuNiNaTaS (133 points)
Jan 21, 2024 - 10:00:57lupin16Gained 2.88% on SuNiNaTaS (1148 points)
Jan 26, 2024 - 06:03:39cheerfulbullGained 4.27% on SuNiNaTaS (277 points)
Jan 28, 2024 - 09:57:02lupin16Gained 3.43% on SuNiNaTaS (1536 points)
Jan 29, 2024 - 05:05:52lupin16Gained 4.73% on SuNiNaTaS (2436 points)
1 ... 23 24 25 26 27 28 29 30 31 32