Username: 
Password: 
Restrict session to IP 
Date Username Comment
Jul 16, 2015 - 17:34:37dietmarGained 0.63% on OverTheWire.org (83 points)
Jul 16, 2015 - 17:43:02dietmarGained 0.62% on OverTheWire.org (84 points)
Jul 16, 2015 - 18:07:17dietmarGained 1.25% on OverTheWire.org (175 points)
Jul 16, 2015 - 18:10:03dietmarGained 0.63% on OverTheWire.org (90 points)
Jul 16, 2015 - 18:11:56dietmarGained 0.62% on OverTheWire.org (92 points)
Jul 16, 2015 - 18:20:45dietmarGained 0.63% on OverTheWire.org (94 points)
Jul 16, 2015 - 18:22:54dietmarGained 0.62% on OverTheWire.org (95 points)
Jul 16, 2015 - 18:23:54ptrGained 0.62% on OverTheWire.org (84 points)
Jul 16, 2015 - 18:24:09dietmarGained 0.63% on OverTheWire.org (97 points)
Jul 16, 2015 - 18:25:41ptrGained 0.63% on OverTheWire.org (87 points)
Jul 16, 2015 - 18:31:29ptrGained 0.62% on OverTheWire.org (88 points)
Jul 16, 2015 - 18:31:30TheKingDoofGained 0.63% on OverTheWire.org (7 points)
Jul 16, 2015 - 18:32:43TheKingDoofGained 0.62% on OverTheWire.org (13 points)
Jul 16, 2015 - 18:34:07TheKingDoofGained 0.63% on OverTheWire.org (19 points)
Jul 16, 2015 - 18:36:50TheKingDoofGained 0.62% on OverTheWire.org (24 points)
Jul 16, 2015 - 18:38:12ptrGained 0.63% on OverTheWire.org (90 points)
Jul 16, 2015 - 18:40:32dietmarGained 0.62% on OverTheWire.org (99 points)
Jul 16, 2015 - 18:57:34ptrGained 0.62% on OverTheWire.org (92 points)
Jul 16, 2015 - 19:02:17ptrGained 0.63% on OverTheWire.org (94 points)
Jul 16, 2015 - 19:03:34ptrGained 0.62% on OverTheWire.org (95 points)
Jul 16, 2015 - 19:04:00ptrGained 0.63% on OverTheWire.org (97 points)
Jul 16, 2015 - 19:05:35ptrGained 0.62% on OverTheWire.org (99 points)
Jul 16, 2015 - 19:10:26ptrGained 0.63% on OverTheWire.org (101 points)
Jul 16, 2015 - 19:15:26ptrGained 0.62% on OverTheWire.org (102 points)
Jul 16, 2015 - 19:16:32ptrGained 0.63% on OverTheWire.org (105 points)
Jul 16, 2015 - 19:17:44ptrGained 0.62% on OverTheWire.org (105 points)
Jul 16, 2015 - 19:26:13ptrGained 0.63% on OverTheWire.org (108 points)
Jul 16, 2015 - 19:28:48austburnLinked an account to OverTheWire.org with 10.00% (596 points)
Jul 16, 2015 - 19:52:48TheKingDoofGained 0.63% on OverTheWire.org (27 points)
Jul 16, 2015 - 19:56:16ptrGained 0.62% on OverTheWire.org (109 points)
Jul 16, 2015 - 20:10:34TheKingDoofGained 0.62% on OverTheWire.org (31 points)
Jul 16, 2015 - 20:13:47TheKingDoofGained 0.63% on OverTheWire.org (35 points)
Jul 16, 2015 - 20:37:00swilsoGained 0.62% on OverTheWire.org (31 points)
Jul 16, 2015 - 21:01:25swilsoGained 1.25% on OverTheWire.org (73 points)
Jul 16, 2015 - 22:16:56ptrGained 0.63% on OverTheWire.org (111 points)
Jul 16, 2015 - 23:23:33psycho666Gained 0.62% on OverTheWire.org (125 points)
Jul 16, 2015 - 23:27:28e26a7Linked an account to OverTheWire.org with 0.63% (7 points)
Jul 16, 2015 - 23:27:54e26a7Gained 0.62% on OverTheWire.org (13 points)
Jul 16, 2015 - 23:28:33e26a7Gained 0.63% on OverTheWire.org (19 points)
Jul 16, 2015 - 23:28:58e26a7Gained 0.62% on OverTheWire.org (24 points)
Jul 16, 2015 - 23:30:03e26a7Gained 0.63% on OverTheWire.org (27 points)
Jul 16, 2015 - 23:31:17e26a7Gained 0.62% on OverTheWire.org (31 points)
Jul 16, 2015 - 23:32:32e26a7Gained 0.63% on OverTheWire.org (35 points)
Jul 16, 2015 - 23:33:13e26a7Gained 0.62% on OverTheWire.org (38 points)
Jul 16, 2015 - 23:33:42e26a7Gained 0.63% on OverTheWire.org (40 points)
Jul 17, 2015 - 00:09:12e26a7Gained 0.62% on OverTheWire.org (44 points)
Jul 17, 2015 - 00:09:50e26a7Gained 0.63% on OverTheWire.org (46 points)
Jul 17, 2015 - 00:14:29e26a7Gained 0.62% on OverTheWire.org (50 points)
Jul 17, 2015 - 00:23:12e26a7Gained 0.63% on OverTheWire.org (51 points)
Jul 17, 2015 - 00:29:54e26a7Gained 0.62% on OverTheWire.org (55 points)