Username: 
Password: 
Restrict session to IP 
Date Username Comment
May 29, 2014 - 14:23:37mac10Gained 0.71% on OverTheWire.org (17 points)
May 29, 2014 - 14:24:35mac10Gained 0.71% on OverTheWire.org (21 points)
May 29, 2014 - 14:28:35mac10Gained 0.71% on OverTheWire.org (25 points)
May 29, 2014 - 14:44:00mac10Gained 0.71% on OverTheWire.org (29 points)
May 29, 2014 - 14:47:57mac10Gained 0.70% on OverTheWire.org (33 points)
May 29, 2014 - 14:49:52mac10Gained 0.71% on OverTheWire.org (36 points)
May 29, 2014 - 16:29:13c0r3dump3dGained 0.71% on OverTheWire.org (121 points)
May 29, 2014 - 16:38:21mac10Gained 0.71% on OverTheWire.org (40 points)
May 29, 2014 - 16:44:22mac10Gained 0.71% on OverTheWire.org (43 points)
May 29, 2014 - 19:55:24DigihashGained 0.71% on OverTheWire.org (12 points)
May 29, 2014 - 20:04:00DigihashGained 0.71% on OverTheWire.org (17 points)
May 29, 2014 - 20:06:50DigihashGained 0.71% on OverTheWire.org (21 points)
May 29, 2014 - 20:08:13DigihashGained 0.71% on OverTheWire.org (25 points)
May 29, 2014 - 20:11:04DigihashGained 0.71% on OverTheWire.org (29 points)
May 29, 2014 - 20:24:11DigihashGained 0.70% on OverTheWire.org (33 points)
May 29, 2014 - 21:09:02DigihashGained 0.71% on OverTheWire.org (36 points)
May 29, 2014 - 21:14:31DigihashGained 0.71% on OverTheWire.org (40 points)
May 29, 2014 - 21:59:29DigihashGained 0.71% on OverTheWire.org (43 points)
May 29, 2014 - 22:20:07DigihashGained 0.71% on OverTheWire.org (46 points)
May 29, 2014 - 23:25:56DigihashGained 0.71% on OverTheWire.org (49 points)
May 29, 2014 - 23:33:11DigihashGained 0.71% on OverTheWire.org (52 points)
May 29, 2014 - 23:54:59DigihashGained 0.71% on OverTheWire.org (55 points)
May 30, 2014 - 00:10:51DigihashGained 0.71% on OverTheWire.org (57 points)
May 30, 2014 - 00:13:26DigihashGained 0.71% on OverTheWire.org (61 points)
May 30, 2014 - 06:46:05thePalindromeGained 3.54% on OverTheWire.org (181 points)
May 30, 2014 - 13:39:46TWalLinked an account to OverTheWire.org with 0.00% (0 points)
May 30, 2014 - 14:05:20DigihashGained 0.71% on OverTheWire.org (63 points)
May 30, 2014 - 14:40:17DigihashGained 0.71% on OverTheWire.org (66 points)
May 30, 2014 - 14:52:29DigihashGained 0.71% on OverTheWire.org (69 points)
May 30, 2014 - 14:53:23DigihashGained 0.70% on OverTheWire.org (71 points)
May 30, 2014 - 15:04:20DigihashGained 0.71% on OverTheWire.org (73 points)
May 30, 2014 - 15:13:55DigihashGained 0.71% on OverTheWire.org (76 points)
May 30, 2014 - 15:19:22DigihashGained 0.71% on OverTheWire.org (79 points)
May 30, 2014 - 15:41:58DigihashGained 0.71% on OverTheWire.org (81 points)
May 30, 2014 - 16:31:35DigihashGained 0.71% on OverTheWire.org (84 points)
May 30, 2014 - 16:48:39DigihashGained 0.71% on OverTheWire.org (86 points)
May 30, 2014 - 16:53:15DigihashGained 0.71% on OverTheWire.org (88 points)
May 30, 2014 - 17:05:16DigihashGained 0.71% on OverTheWire.org (90 points)
May 30, 2014 - 19:49:08sturmerLinked an account to OverTheWire.org with 0.71% (5 points)
May 30, 2014 - 19:49:49sturmerGained 0.71% on OverTheWire.org (12 points)
May 30, 2014 - 19:50:11sturmerGained 0.71% on OverTheWire.org (17 points)
May 30, 2014 - 19:53:20sturmerGained 0.71% on OverTheWire.org (21 points)
May 30, 2014 - 19:54:43sturmerGained 0.71% on OverTheWire.org (25 points)
May 30, 2014 - 19:57:56sturmerGained 0.71% on OverTheWire.org (29 points)
May 30, 2014 - 20:19:45DigihashGained 0.71% on OverTheWire.org (93 points)
May 30, 2014 - 20:40:17DigihashGained 0.71% on OverTheWire.org (95 points)
May 30, 2014 - 20:56:59DigihashGained 0.71% on OverTheWire.org (97 points)
May 30, 2014 - 20:57:18DigihashGained 0.71% on OverTheWire.org (100 points)
May 30, 2014 - 22:03:40r11Linked an account to OverTheWire.org with 3.55% (80 points)
May 30, 2014 - 22:19:54mushGained 0.70% on OverTheWire.org (198 points)