Username: 
Password: 
Restrict session to IP 
Date Username Comment
Sep 07, 2014 - 23:28:45kamzhikGained 0.29% on CSTutoringCenter (95 points)
Sep 07, 2014 - 23:39:10gnumptyGained 0.29% on CSTutoringCenter (52 points)
Sep 08, 2014 - 08:58:32germanlm93Gained 0.29% on CSTutoringCenter (84 points)
Sep 08, 2014 - 23:17:30kamzhikGained 0.29% on CSTutoringCenter (96 points)
Sep 09, 2014 - 08:39:00germanlm93Gained 0.29% on CSTutoringCenter (84 points)
Sep 10, 2014 - 21:32:21santiagorockGained 0.29% on CSTutoringCenter (72 points)
Sep 12, 2014 - 21:10:49santiagorockGained 0.28% on CSTutoringCenter (75 points)
Sep 13, 2014 - 20:06:44santiagorockGained 0.29% on CSTutoringCenter (75 points)
Sep 15, 2014 - 06:44:04GorashkLinked an account to CSTutoringCenter with 0.00% (0 points)
Sep 15, 2014 - 20:35:55santiagorockGained 0.29% on CSTutoringCenter (79 points)
Sep 17, 2014 - 23:06:37jason0294Unlinked an account from CSTutoringCenter (0 points)
Sep 17, 2014 - 23:06:53jason0294Linked an account to CSTutoringCenter with 5.20% (643 points)
Sep 17, 2014 - 23:31:48jason0294Gained 0.29% on CSTutoringCenter (47 points)
Sep 17, 2014 - 23:32:47germanlm93Gained 0.29% on CSTutoringCenter (87 points)
Sep 18, 2014 - 00:18:26jason0294Gained 0.29% on CSTutoringCenter (47 points)
Sep 18, 2014 - 00:30:36jason0294Gained 0.29% on CSTutoringCenter (48 points)
Sep 18, 2014 - 00:33:41jason0294Gained 0.29% on CSTutoringCenter (48 points)
Sep 18, 2014 - 00:41:56jason0294Gained 0.29% on CSTutoringCenter (49 points)
Sep 18, 2014 - 03:12:37DiegoAllGained 0.29% on CSTutoringCenter (29 points)
Sep 18, 2014 - 18:05:13SantiagomGained 0.29% on CSTutoringCenter (84 points)
Sep 19, 2014 - 05:36:24jonathanHZUnlinked an account from CSTutoringCenter (0 points)
Sep 19, 2014 - 05:37:38jonathanHZLinked an account to CSTutoringCenter with 0.00% (0 points)
Sep 19, 2014 - 15:34:07kamzhikGained 0.28% on CSTutoringCenter (96 points)
Sep 20, 2014 - 18:22:41palaxi0Gained 0.29% on CSTutoringCenter (66 points)
Sep 22, 2014 - 16:48:08palaxi0Gained 0.29% on CSTutoringCenter (72 points)
Sep 22, 2014 - 19:43:58jason0294Gained 0.29% on CSTutoringCenter (50 points)
Sep 23, 2014 - 17:17:20SantiagomGained 0.29% on CSTutoringCenter (84 points)
Sep 24, 2014 - 23:32:34germanlm93Gained 0.29% on CSTutoringCenter (87 points)
Sep 25, 2014 - 08:31:15gnumptyGained 0.29% on CSTutoringCenter (61 points)
Sep 26, 2014 - 23:57:32kamzhikGained 0.29% on CSTutoringCenter (96 points)
Sep 26, 2014 - 23:59:30gnumptyGained 0.29% on CSTutoringCenter (81 points)
Sep 27, 2014 - 09:38:16gnumptyGained 0.29% on CSTutoringCenter (85 points)
Sep 27, 2014 - 19:51:03kamzhikGained 0.28% on CSTutoringCenter (98 points)
Sep 28, 2014 - 06:35:31alejocr7srLinked an account to CSTutoringCenter with 0.00% (0 points)
Sep 28, 2014 - 16:13:02prometeogrvLinked an account to CSTutoringCenter with 0.00% (0 points)
Sep 28, 2014 - 19:42:01kamzhikGained 0.29% on CSTutoringCenter (98 points)
Sep 30, 2014 - 14:23:08kamzhikGained 0.29% on CSTutoringCenter (100 points)
Sep 30, 2014 - 22:52:03CubeGained 0.29% on CSTutoringCenter (48 points)
Oct 01, 2014 - 17:07:51CubeGained 0.29% on CSTutoringCenter (57 points)
Oct 03, 2014 - 04:34:51CubeGained 0.28% on CSTutoringCenter (64 points)
Oct 04, 2014 - 00:29:55miguelds1108Linked an account to CSTutoringCenter with 0.00% (0 points)
Oct 04, 2014 - 11:26:45DiegoAllGained 0.29% on CSTutoringCenter (30 points)
Oct 04, 2014 - 12:05:22juanchtioLinked an account to CSTutoringCenter with 0.00% (0 points)
Oct 04, 2014 - 22:02:09CubeGained 0.29% on CSTutoringCenter (67 points)
Oct 05, 2014 - 19:38:43jdavidagudeloLinked an account to CSTutoringCenter with 0.00% (0 points)
Oct 05, 2014 - 22:17:56CubeGained 0.29% on CSTutoringCenter (73 points)
Oct 06, 2014 - 08:05:42DiegoAllGained 0.29% on CSTutoringCenter (40 points)
Oct 06, 2014 - 19:40:15CubeGained 0.29% on CSTutoringCenter (87 points)
Oct 06, 2014 - 22:39:39kamzhikGained 0.29% on CSTutoringCenter (100 points)
Oct 06, 2014 - 23:01:30nidscheGained 0.28% on CSTutoringCenter (63 points)