Username: 
Password: 
Restrict session to IP 
Date Username Comment
Apr 20, 2019 - 06:58:53whitecowboyGained 0.09% on BrainQuest (52 points)
Apr 20, 2019 - 08:37:30Garden_of_EdenGained 0.08% on BrainQuest (51 points)
Apr 20, 2019 - 08:40:18Garden_of_EdenGained 0.08% on BrainQuest (51 points)
Apr 20, 2019 - 08:43:51Garden_of_EdenGained 0.09% on BrainQuest (52 points)
Apr 20, 2019 - 08:45:18Garden_of_EdenGained 0.08% on BrainQuest (51 points)
Apr 21, 2019 - 19:34:43TEOGained 0.08% on BrainQuest (58 points)
Apr 21, 2019 - 20:48:18stefanmagdaLinked an account to BrainQuest with 0.00% (0 points)
Apr 21, 2019 - 20:59:37stefanmagdaGained 0.08% on BrainQuest (34 points)
Apr 21, 2019 - 21:01:06stefanmagdaGained 0.09% on BrainQuest (39 points)
Apr 21, 2019 - 21:01:53stefanmagdaGained 0.08% on BrainQuest (40 points)
Apr 21, 2019 - 21:02:11stefanmagdaGained 0.09% on BrainQuest (41 points)
Apr 21, 2019 - 21:15:06stefanmagdaGained 0.08% on BrainQuest (43 points)
Apr 21, 2019 - 21:17:36stefanmagdaGained 0.08% on BrainQuest (43 points)
Apr 21, 2019 - 21:21:54stefanmagdaGained 0.09% on BrainQuest (43 points)
Apr 21, 2019 - 21:24:25stefanmagdaGained 0.08% on BrainQuest (44 points)
Apr 21, 2019 - 21:27:33stefanmagdaGained 0.08% on BrainQuest (45 points)
Apr 21, 2019 - 21:32:56stefanmagdaGained 0.09% on BrainQuest (45 points)
Apr 21, 2019 - 21:33:41stefanmagdaGained 0.08% on BrainQuest (45 points)
Apr 21, 2019 - 21:34:24stefanmagdaGained 0.09% on BrainQuest (46 points)
Apr 21, 2019 - 21:37:24stefanmagdaGained 0.08% on BrainQuest (46 points)
Apr 21, 2019 - 21:40:31stefanmagdaGained 0.08% on BrainQuest (46 points)
Apr 21, 2019 - 21:41:06stefanmagdaGained 0.09% on BrainQuest (47 points)
Apr 21, 2019 - 21:51:01stefanmagdaGained 0.08% on BrainQuest (47 points)
Apr 21, 2019 - 22:02:38stefanmagdaGained 0.08% on BrainQuest (47 points)
Apr 21, 2019 - 22:08:28stefanmagdaGained 0.09% on BrainQuest (47 points)
Apr 21, 2019 - 22:11:55stefanmagdaGained 0.08% on BrainQuest (48 points)
Apr 21, 2019 - 22:19:53stefanmagdaGained 0.09% on BrainQuest (47 points)
Apr 21, 2019 - 22:23:14SsezeLinked an account to BrainQuest with 2.35% (1272 points)
Apr 21, 2019 - 22:27:17stefanmagdaGained 0.08% on BrainQuest (48 points)
Apr 21, 2019 - 22:37:09SsezeGained 0.08% on BrainQuest (50 points)
Apr 21, 2019 - 22:44:59SsezeGained 0.08% on BrainQuest (49 points)
Apr 21, 2019 - 22:46:32stefanmagdaGained 0.08% on BrainQuest (48 points)
Apr 21, 2019 - 23:07:08stefanmagdaGained 0.09% on BrainQuest (48 points)
Apr 21, 2019 - 23:15:42SsezeGained 0.09% on BrainQuest (50 points)
Apr 21, 2019 - 23:37:24SsezeGained 0.08% on BrainQuest (50 points)
Apr 21, 2019 - 23:39:04SsezeGained 0.08% on BrainQuest (49 points)
Apr 21, 2019 - 23:41:53AVALinked an account to BrainQuest with 5.53% (3223 points)
Apr 21, 2019 - 23:42:44AVAUnlinked an account from BrainQuest (-3223 points)
Apr 21, 2019 - 23:45:30SsezeGained 0.09% on BrainQuest (49 points)
Apr 21, 2019 - 23:45:42AVALinked an account to BrainQuest with 3.10% (1721 points)
Apr 21, 2019 - 23:47:55AVAGained 0.08% on BrainQuest (51 points)
Apr 21, 2019 - 23:50:44AVAGained 0.09% on BrainQuest (50 points)
Apr 21, 2019 - 23:52:03AVAGained 0.08% on BrainQuest (51 points)
Apr 21, 2019 - 23:53:27AVAGained 0.08% on BrainQuest (51 points)
Apr 21, 2019 - 23:53:54AVAGained 0.09% on BrainQuest (51 points)
Apr 21, 2019 - 23:54:48AVAGained 0.08% on BrainQuest (51 points)
Apr 21, 2019 - 23:55:33TEOGained 0.09% on BrainQuest (58 points)
Apr 21, 2019 - 23:57:03AVAGained 0.09% on BrainQuest (51 points)
Apr 21, 2019 - 23:57:21AVAGained 0.08% on BrainQuest (51 points)
Apr 21, 2019 - 23:57:47AVAGained 0.08% on BrainQuest (51 points)