Username: 
Password: 
Restrict session to IP 
Date Username Comment
Sep 29, 2014 - 13:10:35RejdaGained 0.11% on BrainQuest (70 points)
Sep 29, 2014 - 14:40:57tornadoGained 0.11% on BrainQuest (71 points)
Sep 29, 2014 - 16:49:30farkasgbGained 0.10% on BrainQuest (63 points)
Sep 29, 2014 - 20:10:14pmasarikGained 0.11% on BrainQuest (71 points)
Sep 29, 2014 - 20:23:29lubiq78Gained 0.10% on BrainQuest (72 points)
Sep 29, 2014 - 21:07:35fantasy2073Gained 0.11% on BrainQuest (71 points)
Sep 29, 2014 - 23:01:16inerkeGained 0.11% on BrainQuest (63 points)
Sep 30, 2014 - 10:37:34fantasy2073Gained 0.10% on BrainQuest (71 points)
Sep 30, 2014 - 12:27:07MartGained 0.11% on BrainQuest (66 points)
Oct 01, 2014 - 14:25:11tornadoGained 0.10% on BrainQuest (71 points)
Oct 01, 2014 - 15:07:25MartGained 0.10% on BrainQuest (66 points)
Oct 01, 2014 - 16:50:21sinanGained 0.11% on BrainQuest (65 points)
Oct 01, 2014 - 16:54:09RamirojaGained 0.11% on BrainQuest (71 points)
Oct 01, 2014 - 19:04:16fantasy2073Gained 0.10% on BrainQuest (72 points)
Oct 01, 2014 - 20:18:49inerkeGained 0.11% on BrainQuest (64 points)
Oct 02, 2014 - 20:06:58inerkeGained 0.11% on BrainQuest (64 points)
Oct 02, 2014 - 22:47:16RejdaGained 0.11% on BrainQuest (70 points)
Oct 03, 2014 - 20:01:07fantasy2073Gained 0.10% on BrainQuest (72 points)
Oct 04, 2014 - 18:25:11fantasy2073Gained 0.11% on BrainQuest (71 points)
Oct 04, 2014 - 23:10:57lubiq78Gained 0.11% on BrainQuest (71 points)
Oct 05, 2014 - 03:11:31pmasarikGained 0.11% on BrainQuest (72 points)
Oct 05, 2014 - 18:25:37tornadoGained 0.11% on BrainQuest (72 points)
Oct 06, 2014 - 12:55:50RamirojaGained 0.11% on BrainQuest (71 points)
Oct 06, 2014 - 15:41:30tornadoGained 0.11% on BrainQuest (71 points)
Oct 06, 2014 - 19:26:17fantasy2073Gained 0.10% on BrainQuest (71 points)
Oct 06, 2014 - 23:48:03RejdaGained 0.11% on BrainQuest (69 points)
Oct 07, 2014 - 10:41:46fantasy2073Gained 0.11% on BrainQuest (71 points)
Oct 07, 2014 - 22:50:31StrawhatsGained 0.11% on BrainQuest (59 points)
Oct 08, 2014 - 19:27:09kolibrik7Gained 0.11% on BrainQuest (69 points)
Oct 08, 2014 - 22:03:44StrawhatsGained 0.11% on BrainQuest (59 points)
Oct 09, 2014 - 00:22:27RejdaGained 0.11% on BrainQuest (70 points)
Oct 09, 2014 - 09:53:26mathpseudoGained 0.11% on BrainQuest (64 points)
Oct 10, 2014 - 19:44:35fantasy2073Gained 0.10% on BrainQuest (70 points)
Oct 12, 2014 - 17:59:54fantasy2073Gained 0.11% on BrainQuest (72 points)
Oct 12, 2014 - 23:43:02RejdaGained 0.11% on BrainQuest (70 points)
Oct 13, 2014 - 20:51:21StrawhatsGained 0.10% on BrainQuest (59 points)
Oct 13, 2014 - 23:20:24hermodrGained 0.11% on BrainQuest (45 points)
Oct 13, 2014 - 23:58:39nidscheGained 0.11% on BrainQuest (58 points)
Oct 14, 2014 - 23:05:15StrawhatsGained 0.97% on BrainQuest (538 points)
Oct 14, 2014 - 23:38:42nidscheGained 0.32% on BrainQuest (176 points)
Oct 16, 2014 - 22:50:20ZonkaGained 0.10% on BrainQuest (69 points)
Oct 17, 2014 - 13:31:44AkorlithGained 0.11% on BrainQuest (63 points)
Oct 17, 2014 - 14:10:34tornadoGained 0.10% on BrainQuest (71 points)
Oct 17, 2014 - 17:25:08b1naryLinked an account to BrainQuest with 0.54% (185 points)
Oct 17, 2014 - 22:40:53fantasy2073Gained 0.11% on BrainQuest (72 points)
Oct 18, 2014 - 17:54:10mybraveGained 0.11% on BrainQuest (68 points)
Oct 20, 2014 - 05:40:56alejocr7srGained 0.11% on BrainQuest (50 points)
Oct 21, 2014 - 19:51:32MonTtyGained 0.11% on BrainQuest (42 points)
Oct 21, 2014 - 21:17:41fantasy2073Gained 0.11% on BrainQuest (72 points)
Oct 22, 2014 - 17:34:59ZonkaGained 0.11% on BrainQuest (69 points)