Username | n0bit4 |
---|---|
Score | 609 |
Global Rank | 9638 |
Register Date | Mar 29, 2018 - 03:41:15 |
Last Activity | Jan 16, 2019 - 09:18:23 |
Profile Views | 2633 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
OverTheWire.org | 291 | n0bit4 | 5.85% | Mar 30, 2018 - 20:49:43 |
Hack The Box | 318 | n0bit4 | 0.40% | Mar 30, 2018 - 20:50:11 |
WeChall | 0 | n0bit4 | 0.00% | ERROR |
n0bit4`s latest activities | |
---|---|
Mar 30, 2018 - 20:50:11 | Linked an account to Hack The Box with 3.15% (291 points) |
Mar 30, 2018 - 20:49:44 | Linked an account to OverTheWire.org with 6.06% (285 points) |