Username | DObando28 |
---|---|
Score | 11569 |
Global Rank | 2180 |
Register Date | Jun 10, 2019 - 22:09:34 |
Last Activity | Oct 23, 2019 - 20:17:18 |
Profile Views | 2660 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Defend the Web | 4173 | DObando28 | 31.00% | Nov 08, 2019 - 21:53:50 |
Hacker Gateway | 770 | DObando28 | 30.43% | Aug 22, 2019 - 02:34:36 |
Hacker.org | 6179 | DObando28 | 30.14% | Oct 23, 2019 - 05:00:20 |
Challengeland | 381 | DObando28 | 10.80% | Aug 22, 2019 - 02:34:32 |
ThisisLegal.com | 62 | DObando28 | 10.53% | Sep 05, 2019 - 02:52:00 |
LordofSQLi | 4 | dobando28 | 6.12% | Aug 15, 2019 - 02:36:20 |
WeChall | 0 | DObando28 | 0.00% | Jun 10, 2019 - 22:09:34 |
OverTheWire.org | 0 | DObando28 | 0.00% | Aug 06, 2019 - 03:14:14 |
DObando28`s latest activities | |
---|---|
Nov 08, 2019 - 21:53:50 | Lost -1.31% on Defend the Web (-237 points) |
Oct 23, 2019 - 06:33:16 | Gained 4.29% on Defend the Web (748 points) |
Oct 23, 2019 - 05:25:42 | Gained 1.72% on Defend the Web (289 points) |
Oct 23, 2019 - 05:19:34 | Gained 1.72% on Defend the Web (283 points) |
Oct 23, 2019 - 05:16:32 | Gained 0.86% on Defend the Web (139 points) |
Oct 23, 2019 - 05:12:51 | Gained 3.01% on Defend the Web (474 points) |
Oct 23, 2019 - 05:00:21 | Gained 0.35% on Hacker.org (95 points) |
Oct 23, 2019 - 04:59:34 | Gained 0.34% on Hacker.org (93 points) |
Oct 23, 2019 - 04:58:57 | Gained 1.03% on Hacker.org (280 points) |
Oct 23, 2019 - 04:56:35 | Gained 0.68% on Hacker.org (184 points) |