Username: 
Password: 
Restrict session to IP 
History for ufox
The complete user history for ufox.
1 2 3 4 5
Site % Date Comment
infomirmo 20.54%Oct 10, 2009 - 18:07:07Gained 0.22% on infomirmo (0 points)
infomirmo 18.70%Oct 09, 2009 - 20:58:02Gained 0.22% on infomirmo (0 points)
infomirmo 17.50%Oct 08, 2009 - 21:39:02Gained 0.11% on infomirmo (0 points)
infomirmo 17.07%Oct 07, 2009 - 21:31:32Gained 0.22% on infomirmo (0 points)
infomirmo 16.41%Oct 03, 2009 - 21:31:03Gained 0.65% on infomirmo (0 points)
infomirmo 15.76%Sep 28, 2009 - 20:39:17Gained 0.65% on infomirmo (0 points)
infomirmo 15.11%Sep 23, 2009 - 22:43:15Gained 0.54% on infomirmo (0 points)
infomirmo 14.57%Sep 19, 2009 - 09:26:44Gained 0.11% on infomirmo (0 points)
infomirmo 14.46%Sep 16, 2009 - 21:52:39Gained 0.54% on infomirmo (0 points)
infomirmo 13.91%Sep 15, 2009 - 22:20:43Gained 0.43% on infomirmo (0 points)
infomirmo 13.48%Sep 14, 2009 - 14:24:18Gained 0.33% on infomirmo (0 points)
infomirmo 12.93%Sep 13, 2009 - 22:01:29Gained 0.43% on infomirmo (0 points)
infomirmo 12.50%Sep 05, 2009 - 09:42:21Gained 0.22% on infomirmo (0 points)
infomirmo 12.28%Sep 04, 2009 - 21:44:13Gained 0.22% on infomirmo (0 points)
infomirmo 12.07%Sep 02, 2009 - 06:33:12Gained 0.22% on infomirmo (0 points)
infomirmo 11.85%Sep 01, 2009 - 22:35:58Gained 0.11% on infomirmo (0 points)
infomirmo 10.76%Aug 30, 2009 - 22:08:09Gained 0.11% on infomirmo (0 points)
infomirmo 9.13%Aug 29, 2009 - 10:01:57Gained 0.43% on infomirmo (0 points)
infomirmo 8.70%Aug 28, 2009 - 22:59:42Gained 0.11% on infomirmo (0 points)
infomirmo 6.85%Aug 25, 2009 - 21:38:57Gained 0.11% on infomirmo (0 points)
infomirmo 6.63%Jul 30, 2009 - 11:06:32Gained 0.76% on infomirmo (0 points)
infomirmo 5.11%Jul 29, 2009 - 23:03:14Gained 0.11% on infomirmo (0 points)
infomirmo 1.05%May 26, 2009 - 20:41:45Gained 0.08% on infomirmo (0 points)
infomirmo 0.00%Jun 21, 2009 - 13:35:28Lost 1.69% on infomirmo (0 points)
Net-Force 26.88%Mar 12, 2012 - 21:09:05Gained 1.07% on Net-Force (111 points)
Net-Force 24.73%Aug 11, 2011 - 13:49:06Gained 1.07% on Net-Force (101 points)
Net-Force 19.35%Sep 29, 2010 - 21:09:09Gained 2.15% on Net-Force (146 points)
Net-Force 10.75%Nov 08, 2009 - 20:11:44Gained 10.75% on Net-Force (0 points)
ThisisLegal.com 44.74%Apr 22, 2017 - 10:19:40Lost -5.26% on ThisisLegal.com (-721 points)
ThisisLegal.com 38.75%Sep 26, 2010 - 12:48:23Gained 1.25% on ThisisLegal.com (156 points)
ThisisLegal.com 37.50%Sep 13, 2010 - 21:37:57Gained 2.50% on ThisisLegal.com (297 points)
ThisisLegal.com 35.00%Sep 12, 2010 - 23:02:37Gained 3.75% on ThisisLegal.com (407 points)
ThisisLegal.com 29.11%Mar 28, 2010 - 17:43:42Gained 1.27% on ThisisLegal.com (0 points)
ThisisLegal.com 27.85%Feb 24, 2010 - 22:43:05Gained 1.27% on ThisisLegal.com (0 points)
ThisisLegal.com 24.05%Feb 21, 2010 - 22:09:29Gained 2.53% on ThisisLegal.com (0 points)
thebackupbox 33.33%Jul 10, 2011 - 10:32:37Gained 4.16% on thebackupbox (448 points)
thebackupbox 31.82%Apr 09, 2011 - 10:42:09Gained 13.64% on thebackupbox (1048 points)
Hacker.org 13.45%May 01, 2010 - 22:42:05Gained 3.64% on Hacker.org (0 points)
HackBBS 18.51%Sep 02, 2011 - 17:50:23Gained 1.40% on HackBBS (96 points)
HackBBS 12.78%Dec 11, 2010 - 09:25:06Gained 2.50% on HackBBS (114 points)
HackBBS 10.39%Nov 13, 2010 - 22:38:05Gained 3.48% on HackBBS (120 points)
HackBBS 7.08%Oct 17, 2010 - 18:20:47Linked an account to HackBBS with 7.08% (100 points)
Root-Me 100.00%Feb 14, 2014 - 07:23:55Gained 0.72% on Root-Me (298 points)
Root-Me 100.00%May 09, 2012 - 20:52:20Gained 3.14% on Root-Me (1284 points)
Root-Me 100.00%May 11, 2012 - 11:18:53Gained 4.14% on Root-Me (1696 points)
Root-Me 100.00%May 18, 2012 - 07:07:01Gained 2.50% on Root-Me (1037 points)
Root-Me 100.00%May 17, 2012 - 10:37:42Gained 2.74% on Root-Me (1136 points)
Root-Me 100.00%Jun 16, 2012 - 09:44:36Gained 1.06% on Root-Me (440 points)
Root-Me 100.00%Aug 07, 2013 - 09:31:48Gained 8.09% on Root-Me (3297 points)
Root-Me 100.00%Oct 25, 2013 - 10:31:38Gained 0.53% on Root-Me (236 points)
1 2 3 4 5