Username: 
Password: 
Restrict session to IP 
History for numz
The complete user history for numz.
Site % Date Comment
WeChall 2.92%Feb 18, 2014 - 23:29:30Gained 0.39% on WeChall (12 points)
OverTheWire.org 16.31%Feb 19, 2014 - 23:58:38Gained 2.83% on OverTheWire.org (302 points)
OverTheWire.org 17.73%Feb 20, 2014 - 00:41:05Gained 0.71% on OverTheWire.org (85 points)
WeChall 5.85%Feb 21, 2014 - 21:47:25Gained 0.59% on WeChall (30 points)
WeChall 6.82%Feb 22, 2014 - 18:21:59Gained 0.39% on WeChall (23 points)
DareYourMind 28.57%Feb 26, 2014 - 16:21:39Gained 1.06% on DareYourMind (224 points)
DareYourMind 29.10%Feb 27, 2014 - 02:33:08Gained 0.53% on DareYourMind (114 points)
OverTheWire.org 18.44%Feb 28, 2014 - 17:08:27Gained 0.71% on OverTheWire.org (86 points)
DareYourMind 29.63%Mar 04, 2014 - 00:37:38Gained 0.53% on DareYourMind (114 points)
hax.tor.hu 4.00%Mar 06, 2014 - 18:22:55Gained 2.00% on hax.tor.hu (1 points)
DareYourMind 32.28%Mar 20, 2014 - 02:37:19Gained 1.06% on DareYourMind (239 points)
WeChall 7.21%Mar 22, 2014 - 02:51:27Gained 0.39% on WeChall (25 points)
DareYourMind 32.63%May 10, 2014 - 23:05:44Gained 0.52% on DareYourMind (119 points)
DareYourMind 38.42%Aug 08, 2014 - 00:51:28Gained 5.79% on DareYourMind (1392 points)
DareYourMind 40.53%Aug 10, 2014 - 04:44:42Gained 2.11% on DareYourMind (536 points)
Right-Answer 9.73%Aug 15, 2014 - 23:49:26Gained 0.27% on Right-Answer (42 points)
OverTheWire.org 24.11%Aug 17, 2014 - 02:23:37Gained 0.71% on OverTheWire.org (104 points)
Right-Answer 11.09%Aug 25, 2014 - 18:20:14Gained 0.28% on Right-Answer (45 points)
Right-Answer 12.05%Aug 26, 2014 - 18:13:04Gained 0.27% on Right-Answer (46 points)
NewbieContest 62.26%Aug 27, 2014 - 00:15:40Lost -0.13% on NewbieContest (-44 points)
Right-Answer 12.32%Aug 28, 2014 - 15:05:48Gained 0.23% on Right-Answer (39 points)
Right-Answer 12.37%Feb 04, 2015 - 20:12:44Gained 0.18% on Right-Answer (31 points)
ThisisLegal.com 9.21%Aug 29, 2019 - 10:51:28Linked an account to ThisisLegal.com with 9.21% (44 points)
ThisisLegal.com 11.84%Aug 29, 2019 - 11:08:31Gained 2.63% on ThisisLegal.com (39 points)
ThisisLegal.com 26.32%Aug 29, 2019 - 12:16:22Gained 14.48% on ThisisLegal.com (533 points)
Right-Answer 12.40%May 08, 2015 - 12:42:35Gained 0.18% on Right-Answer (31 points)
ThisisLegal.com 44.74%Aug 29, 2019 - 19:46:38Gained 18.42% on ThisisLegal.com (1718 points)
Root-Me 10.66%Aug 29, 2019 - 20:52:40Gained 0.10% on Root-Me (24 points)
NewbieContest 58.95%Aug 28, 2019 - 13:53:50Lost -0.03% on NewbieContest (-9 points)
Root-Me 10.56%Aug 28, 2019 - 13:53:58Gained 0.36% on Root-Me (87 points)
µContest 18.62%Jan 18, 2016 - 01:45:27Gained 3.72% on µContest (434 points)
Rankk 0.93%Jan 19, 2016 - 07:44:56Linked an account to Rankk with 0.93% (71 points)
µContest 21.35%Jan 20, 2016 - 09:27:33Gained 2.73% on µContest (349 points)
NewbieContest 65.66%Feb 09, 2016 - 17:24:15Lost -0.04% on NewbieContest (-11 points)
µContest 26.36%Feb 17, 2016 - 16:26:02Gained 1.43% on µContest (209 points)
WeChall 7.35%Mar 02, 2016 - 15:21:05Gained 0.55% on WeChall (38 points)
NewbieContest 66.07%Apr 29, 2016 - 16:43:30Gained 0.76% on NewbieContest (270 points)
WeChall 7.72%May 06, 2016 - 15:17:30Gained 0.37% on WeChall (26 points)
NewbieContest 63.39%May 09, 2016 - 17:28:44Lost -0.06% on NewbieContest (-22 points)
WeChall 8.64%May 10, 2016 - 11:04:58Gained 0.37% on WeChall (29 points)
DareYourMind 44.74%May 24, 2016 - 17:21:13Gained 0.53% on DareYourMind (144 points)
µContest 26.41%Nov 07, 2016 - 02:12:06Lost -0.14% on µContest (-22 points)
µContest 26.44%Nov 30, 2016 - 23:38:00Gained 0.15% on µContest (21 points)
Root-Me 16.84%Dec 15, 2016 - 00:55:52Gained 5.82% on Root-Me (1058 points)
WeChall 8.35%Aug 23, 2019 - 15:20:37Gained 0.34% on WeChall (27 points)
NewbieContest 58.97%Aug 23, 2019 - 15:20:42Lost -0.34% on NewbieContest (-126 points)
Root-Me 10.20%Aug 23, 2019 - 15:20:48Gained 0.20% on Root-Me (47 points)
µContest 27.06%Aug 23, 2019 - 15:20:51Gained 0.43% on µContest (64 points)
µContest 27.10%Aug 14, 2022 - 11:58:40Lost -0.44% on µContest (-65 points)