Username: 
Password: 
Restrict session to IP 
History for kithyane
The complete user history for kithyane.
1 2 3 4
Site % Date Comment
Right-Answer 68.84%May 13, 2013 - 09:20:34Gained 0.04% on Right-Answer (17 points)
Right-Answer 69.04%May 14, 2013 - 17:17:00Gained 0.20% on Right-Answer (67 points)
Right-Answer 71.79%May 21, 2013 - 22:16:11Gained 0.54% on Right-Answer (187 points)
Right-Answer 73.35%May 22, 2013 - 14:51:56Gained 0.58% on Right-Answer (204 points)
Right-Answer 74.05%May 28, 2013 - 12:15:39Gained 0.68% on Right-Answer (239 points)
Right-Answer 74.57%Jun 05, 2013 - 15:49:10Gained 0.29% on Right-Answer (102 points)
Right-Answer 74.62%Jun 07, 2013 - 15:02:26Lost -0.10% on Right-Answer (-34 points)
Right-Answer 74.60%Jun 12, 2013 - 10:30:03Lost -0.10% on Right-Answer (-35 points)
Right-Answer 74.67%Jun 20, 2013 - 15:52:10Gained 0.14% on Right-Answer (52 points)
Right-Answer 74.95%Jun 24, 2013 - 17:40:50Gained 1.06% on Right-Answer (373 points)
Right-Answer 74.94%Jun 25, 2013 - 16:58:27Lost -0.19% on Right-Answer (-68 points)
Right-Answer 75.78%Jun 26, 2013 - 13:52:05Gained 0.77% on Right-Answer (273 points)
Right-Answer 76.11%Jun 27, 2013 - 22:16:14Gained 0.39% on Right-Answer (137 points)
Right-Answer 76.08%Jul 01, 2013 - 08:40:52Gained 0.04% on Right-Answer (17 points)
Right-Answer 76.07%Jul 08, 2013 - 10:49:44Lost -0.05% on Right-Answer (-17 points)
Right-Answer 76.08%Jul 10, 2013 - 11:24:04Gained 0.04% on Right-Answer (17 points)
Right-Answer 75.17%Jul 12, 2013 - 08:36:47Lost -0.04% on Right-Answer (-17 points)
Right-Answer 75.36%Jul 16, 2013 - 09:54:37Gained 0.19% on Right-Answer (68 points)
Right-Answer 75.26%Jul 25, 2013 - 14:21:30Gained 0.05% on Right-Answer (17 points)
Right-Answer 76.25%Aug 12, 2013 - 16:32:50Gained 0.57% on Right-Answer (203 points)
Right-Answer 76.34%Aug 13, 2013 - 09:49:25Gained 0.09% on Right-Answer (34 points)
Right-Answer 76.25%Aug 14, 2013 - 14:48:14Lost -0.09% on Right-Answer (-34 points)
CSTutoringCenter 97.69%Aug 16, 2013 - 17:07:51Gained 0.29% on CSTutoringCenter (107 points)
Right-Answer 76.26%Sep 01, 2013 - 15:40:14Gained 0.19% on Right-Answer (68 points)
Right-Answer 76.81%Sep 02, 2013 - 15:41:03Gained 0.52% on Right-Answer (186 points)
BrainQuest 44.09%Sep 05, 2013 - 15:28:58Gained 0.51% on BrainQuest (221 points)
Right-Answer 77.45%Sep 09, 2013 - 09:52:52Gained 0.61% on Right-Answer (221 points)
Right-Answer 78.05%Sep 10, 2013 - 09:58:20Gained 0.61% on Right-Answer (221 points)
µContest 24.74%Sep 11, 2013 - 14:52:58Gained 11.02% on µContest (77 points)
Right-Answer 79.48%Sep 16, 2013 - 16:16:36Lost -0.05% on Right-Answer (-17 points)
Right-Answer 79.47%Sep 17, 2013 - 09:47:16Lost -0.05% on Right-Answer (-18 points)
Right-Answer 79.49%Sep 19, 2013 - 09:19:14Lost -0.09% on Right-Answer (-33 points)
Right-Answer 79.43%Sep 24, 2013 - 09:12:37Lost -0.10% on Right-Answer (-35 points)
Right-Answer 79.42%Sep 27, 2013 - 14:49:05Lost -0.05% on Right-Answer (-18 points)
Right-Answer 79.44%Oct 07, 2013 - 10:32:38Gained 0.09% on Right-Answer (35 points)
Right-Answer 79.49%Oct 08, 2013 - 16:21:21Gained 0.05% on Right-Answer (17 points)
Right-Answer 79.47%Oct 10, 2013 - 09:08:23Gained 0.09% on Right-Answer (34 points)
Right-Answer 79.65%Oct 21, 2013 - 14:10:36Gained 0.88% on Right-Answer (324 points)
µContest 63.43%Oct 25, 2013 - 20:14:58Gained 44.51% on µContest (4125 points)
Right-Answer 79.75%Nov 04, 2013 - 19:58:33Gained 0.38% on Right-Answer (136 points)
Right-Answer 79.66%Nov 08, 2013 - 17:24:31Lost -0.05% on Right-Answer (-18 points)
Right-Answer 79.52%Dec 18, 2013 - 07:18:13Lost -0.71% on Right-Answer (-257 points)
Right-Answer 79.55%Dec 19, 2013 - 14:50:20Lost -0.05% on Right-Answer (-17 points)
DareYourMind 14.81%Dec 21, 2013 - 18:15:10Gained 14.81% on DareYourMind (1460 points)
Mathchall 0.00%Dec 30, 2013 - 22:05:15Linked an account to Mathchall with 0.00% (0 points)
MiBs Challenges 18.59%Jan 07, 2014 - 19:08:26Gained 0.64% on MiBs Challenges (81 points)
Right-Answer 79.47%Jan 14, 2014 - 15:25:50Gained 0.52% on Right-Answer (188 points)
Mathchall 76.20%Jan 15, 2014 - 18:33:45Gained 2.04% on Mathchall (596 points)
Mathchall 93.33%Jan 16, 2014 - 14:28:06Gained 22.28% on Mathchall (7212 points)
Mathchall 95.62%Jan 19, 2014 - 10:35:10Gained 8.04% on Mathchall (2946 points)
1 2 3 4