Username: 
Password: 
Restrict session to IP 
History for flipp
The complete user history for flipp.
1 2 3 4 5 6 7 8 9
Site % Date Comment
CSTutoringCenter 93.22%Jun 28, 2012 - 22:42:23Gained 0.30% on CSTutoringCenter (107 points)
CSTutoringCenter 92.63%Jan 03, 2012 - 22:20:27Gained 0.30% on CSTutoringCenter (108 points)
CSTutoringCenter 92.04%Jan 02, 2012 - 23:23:16Gained 0.30% on CSTutoringCenter (108 points)
CSTutoringCenter 93.90%May 15, 2011 - 16:42:34Gained 0.34% on CSTutoringCenter (116 points)
CSTutoringCenter 34.04%Jul 14, 2010 - 17:59:22Gained 0.35% on CSTutoringCenter (0 points)
CSTutoringCenter 35.46%Jul 15, 2010 - 18:54:04Gained 0.35% on CSTutoringCenter (0 points)
CSTutoringCenter 36.52%Jul 17, 2010 - 19:19:23Gained 1.06% on CSTutoringCenter (0 points)
CSTutoringCenter 92.44%Mar 25, 2013 - 23:57:54Gained 0.29% on CSTutoringCenter (106 points)
CSTutoringCenter 93.56%Feb 03, 2011 - 16:59:39Gained 0.34% on CSTutoringCenter (118 points)
CSTutoringCenter 40.78%Sep 03, 2010 - 20:37:04Gained 4.26% on CSTutoringCenter (651 points)
CSTutoringCenter 82.98%Sep 04, 2010 - 18:03:49Gained 13.48% on CSTutoringCenter (4060 points)
CSTutoringCenter 93.06%Nov 26, 2014 - 19:56:05Gained 0.29% on CSTutoringCenter (106 points)
CSTutoringCenter 92.77%Nov 24, 2014 - 02:28:36Gained 0.28% on CSTutoringCenter (107 points)
CSTutoringCenter 86.76%Sep 16, 2010 - 02:03:41Gained 1.39% on CSTutoringCenter (479 points)
CSTutoringCenter 88.15%Sep 17, 2010 - 01:32:17Gained 1.39% on CSTutoringCenter (486 points)
CSTutoringCenter 90.59%Sep 18, 2010 - 22:05:33Gained 1.74% on CSTutoringCenter (621 points)
CSTutoringCenter 91.99%Sep 22, 2010 - 23:27:57Gained 1.40% on CSTutoringCenter (506 points)
CSTutoringCenter 93.73%Oct 04, 2010 - 19:26:16Gained 1.74% on CSTutoringCenter (647 points)
CSTutoringCenter 94.08%Oct 07, 2010 - 18:58:27Gained 0.35% on CSTutoringCenter (131 points)
CSTutoringCenter 92.20%Nov 23, 2014 - 21:04:08Gained 0.29% on CSTutoringCenter (105 points)
Hacker.org 40.75%Apr 05, 2012 - 19:54:14Gained 1.02% on Hacker.org (309 points)
Hacker.org 48.29%Feb 16, 2013 - 00:23:55Gained 1.03% on Hacker.org (327 points)
Hacker.org 47.26%Sep 07, 2012 - 18:54:21Gained 0.34% on Hacker.org (109 points)
Hacker.org 43.49%Apr 26, 2012 - 23:30:15Gained 2.05% on Hacker.org (631 points)
Hacker.org 39.73%Apr 03, 2012 - 08:53:02Gained 1.03% on Hacker.org (307 points)
Hacker.org 45.55%Apr 30, 2012 - 00:31:00Gained 2.06% on Hacker.org (641 points)
Hacker.org 41.44%Apr 16, 2012 - 01:32:15Gained 0.69% on Hacker.org (208 points)
Hacker.org 36.64%Apr 02, 2012 - 01:35:14Gained 0.34% on Hacker.org (99 points)
hax.tor.hu 52.00%Oct 25, 2010 - 18:35:10Linked an account to hax.tor.hu with 52.00% (4227 points)
+Ma's Reversing 67.86%Jan 16, 2012 - 23:18:16Gained 67.86% on +Ma's Reversing (8713 points)
ThisisLegal.com 95.12%Nov 02, 2012 - 17:08:06Gained 2.44% on ThisisLegal.com (966 points)
ThisisLegal.com 73.17%Mar 01, 2012 - 00:09:14Linked an account to ThisisLegal.com with 73.17% (7801 points)
ThisisLegal.com 92.68%Aug 30, 2012 - 22:09:52Gained 3.66% on ThisisLegal.com (1380 points)
ThisisLegal.com 96.34%Nov 11, 2014 - 19:54:45Gained 1.22% on ThisisLegal.com (497 points)
ThisisLegal.com 94.74%Apr 22, 2017 - 10:20:28Lost -9.21% on ThisisLegal.com (-3869 points)
ThisisLegal.com 89.02%Aug 27, 2012 - 08:24:00Gained 3.65% on ThisisLegal.com (1295 points)
ThisisLegal.com 76.83%Aug 26, 2012 - 22:34:09Gained 3.66% on ThisisLegal.com (1026 points)
Net-Force 66.67%Sep 11, 2012 - 19:02:08Gained 1.08% on Net-Force (298 points)
Net-Force 67.74%Sep 13, 2012 - 22:50:53Gained 1.07% on Net-Force (303 points)
Net-Force 63.44%Sep 04, 2012 - 08:28:34Gained 1.07% on Net-Force (282 points)
Net-Force 61.29%Aug 25, 2012 - 16:52:35Gained 1.07% on Net-Force (272 points)
Net-Force 68.82%Sep 18, 2012 - 06:22:43Gained 1.08% on Net-Force (308 points)
Net-Force 65.59%Sep 08, 2012 - 00:40:42Gained 1.07% on Net-Force (293 points)
Net-Force 59.14%Aug 19, 2012 - 19:07:18Linked an account to Net-Force with 59.14% (6999 points)
Net-Force 60.22%Aug 22, 2012 - 19:50:14Gained 1.08% on Net-Force (267 points)
Net-Force 69.89%Sep 21, 2012 - 15:35:39Gained 1.07% on Net-Force (314 points)
BrainQuest 60.00%Oct 22, 2012 - 01:10:30Gained 0.25% on BrainQuest (89 points)
BrainQuest 56.82%Jan 24, 2013 - 00:04:16Gained 0.23% on BrainQuest (85 points)
BrainQuest 57.05%Jan 28, 2013 - 23:17:19Gained 0.23% on BrainQuest (85 points)
BrainQuest 59.50%Oct 21, 2012 - 20:58:37Gained 0.50% on BrainQuest (178 points)
1 2 3 4 5 6 7 8 9