Username: 
Password: 
Restrict session to IP 
History for Xtazy
The complete user history for Xtazy.
1 2
Site % Date Comment
ThisisLegal.com 21.95%Mar 11, 2012 - 15:06:09Gained 1.22% on ThisisLegal.com (49 points)
ThisisLegal.com 20.73%Mar 11, 2012 - 01:18:19Gained 1.22% on ThisisLegal.com (45 points)
ThisisLegal.com 19.51%Mar 07, 2012 - 20:01:21Gained 3.66% on ThisisLegal.com (111 points)
HackThisSite 17.89%Jun 30, 2010 - 15:39:53Gained 1.83% on HackThisSite (0 points)
HackThisSite 16.06%Jun 19, 2010 - 12:04:19Gained 0.61% on HackThisSite (0 points)
ThisisLegal.com 15.85%Mar 07, 2012 - 19:24:46Gained 6.09% on ThisisLegal.com (112 points)
HackThisSite 15.44%Jun 15, 2010 - 19:20:45Gained 1.53% on HackThisSite (0 points)
HackThisSite 13.91%Mar 23, 2010 - 12:22:12Gained 3.33% on HackThisSite (0 points)
HackThisSite 10.58%Feb 26, 2010 - 18:23:41Gained 2.86% on HackThisSite (0 points)
WeChall 10.30%Mar 11, 2012 - 14:55:52Gained 1.51% on WeChall (77 points)
WeChall 10.29%Oct 08, 2014 - 03:22:16Gained 0.36% on WeChall (32 points)
ThisisLegal.com 10.00%Nov 15, 2010 - 16:57:06Gained 2.50% on ThisisLegal.com (72 points)
WeChall 9.93%Oct 08, 2014 - 03:16:19Gained 0.55% on WeChall (47 points)
WeChall 9.38%Oct 08, 2014 - 02:52:56Gained 0.37% on WeChall (30 points)
WeChall 9.01%Oct 08, 2014 - 02:21:29Gained 0.37% on WeChall (29 points)
WeChall 8.79%Mar 10, 2012 - 20:54:02Gained 1.00% on WeChall (45 points)
WeChall 8.64%Oct 08, 2014 - 02:09:12Gained 0.37% on WeChall (28 points)
Net-Force 8.60%Jul 07, 2010 - 23:33:17Gained 3.23% on Net-Force (0 points)
WeChall 8.27%Oct 08, 2014 - 01:36:23Gained 0.37% on WeChall (28 points)
ThisisLegal.com 8.00%Aug 20, 2009 - 19:38:49Gained 8.00% on ThisisLegal.com (0 points)
WeChall 7.90%Oct 07, 2014 - 22:39:27Gained 0.36% on WeChall (26 points)
WeChall 7.79%Mar 10, 2012 - 20:35:03Gained 0.50% on WeChall (21 points)
HackThisSite 7.72%Jan 04, 2010 - 11:48:50Gained 0.73% on HackThisSite (0 points)
WeChall 7.29%Mar 04, 2012 - 00:20:16Gained 0.51% on WeChall (19 points)
HackThisSite 6.99%Jan 03, 2010 - 17:18:52Gained 0.27% on HackThisSite (0 points)
WeChall 6.78%Mar 04, 2012 - 00:13:18Gained 0.50% on WeChall (18 points)
HackThisSite 6.72%Aug 20, 2009 - 19:38:28Gained 6.72% on HackThisSite (0 points)
WeChall 6.38%Nov 13, 2010 - 21:18:42Gained 0.85% on WeChall (21 points)
WeChall 6.28%Mar 03, 2012 - 22:43:25Gained 1.00% on WeChall (32 points)
WeChall 6.10%Aug 31, 2010 - 00:02:31Gained 1.88% on WeChall (39 points)
EnigmaGroup 5.69%Aug 30, 2011 - 02:26:37Linked an account to EnigmaGroup with 5.69% (297 points)
Right-Answer 5.62%Mar 12, 2012 - 17:40:38Gained 0.40% on Right-Answer (25 points)
Net-Force 5.38%Apr 10, 2010 - 22:21:09Gained 1.08% on Net-Force (0 points)
WeChall 5.28%Mar 02, 2012 - 22:26:49Gained 0.25% on WeChall (7 points)
Right-Answer 5.22%Mar 12, 2012 - 17:39:37Gained 0.17% on Right-Answer (10 points)
Right-Answer 5.05%Mar 12, 2012 - 17:29:42Gained 0.17% on Right-Answer (9 points)
WeChall 5.03%Mar 02, 2012 - 21:58:49Gained 0.26% on WeChall (7 points)
WeChall 4.95%Jul 08, 2010 - 17:46:41Gained 3.30% on WeChall (0 points)
WeChall 4.91%Jan 14, 2012 - 20:37:48Gained 0.26% on WeChall (7 points)
Right-Answer 4.87%Mar 12, 2012 - 17:22:44Gained 0.51% on Right-Answer (28 points)
WeChall 4.65%Jan 14, 2012 - 20:36:04Gained 0.26% on WeChall (6 points)
TheBlackSheep 4.40%Sep 13, 2010 - 17:04:38Gained 0.29% on TheBlackSheep (6 points)
WeChall 4.39%Jan 14, 2012 - 14:12:25Gained 0.51% on WeChall (11 points)
Right-Answer 4.36%Mar 12, 2012 - 16:09:10Gained 0.40% on Right-Answer (20 points)
Net-Force 4.30%Apr 09, 2010 - 15:40:46Gained 1.08% on Net-Force (0 points)
TheBlackSheep 4.11%Sep 02, 2010 - 22:26:38Gained 0.29% on TheBlackSheep (6 points)
Right-Answer 4.08%Mar 07, 2012 - 20:12:49Gained 0.12% on Right-Answer (6 points)
Right-Answer 3.97%Mar 04, 2012 - 01:00:03Gained 0.41% on Right-Answer (20 points)
TheBlackSheep 3.81%Sep 01, 2010 - 18:55:46Gained 0.29% on TheBlackSheep (5 points)
+Ma's Reversing 3.57%Sep 13, 2010 - 17:33:04Linked an account to +Ma's Reversing with 3.57% (24 points)
1 2