Username: 
Password: 
Restrict session to IP 
History for Ne0Lux-C1Ph3r
The complete user history for Ne0Lux-C1Ph3r.
1 2 3 4 5 6 7 8 9 10 11 12
Site % Date Comment
Electrica 34.09%Oct 13, 2018 - 11:46:59Gained 2.27% on Electrica (421 points)
CTFS.ME 21.71%Oct 14, 2018 - 17:59:56Gained 0.32% on CTFS.ME (9 points)
TDHack 4.22%Nov 30, 2018 - 13:23:37Gained 0.04% on TDHack (3 points)
MysteryTwister 0.03%Oct 27, 2018 - 07:41:47Linked an account to MysteryTwister with 0.03% (0 points)
Root-Me 20.11%Jul 18, 2019 - 02:11:36Gained 2.94% on Root-Me (818 points)
ae27ff 44.68%Nov 03, 2018 - 18:26:04Gained 2.13% on ae27ff (311 points)
ae27ff 51.06%Nov 04, 2018 - 20:42:37Gained 2.12% on ae27ff (370 points)
CanHackMe 14.00%Sep 14, 2019 - 23:13:48Gained 4.00% on CanHackMe (263 points)
CanHackMe 20.00%Sep 24, 2019 - 11:37:24Gained 6.00% on CanHackMe (443 points)
NewbieContest 21.41%Nov 03, 2019 - 07:11:17Lost -0.02% on NewbieContest (-7 points)
Root-Me 19.71%Nov 03, 2019 - 07:11:48Lost -0.07% on Root-Me (-19 points)
µContest 31.12%Nov 03, 2019 - 07:11:56Gained 0.14% on µContest (23 points)
wargame.kr 4.78%Nov 03, 2019 - 07:12:00Lost -0.03% on wargame.kr (-5 points)
Énigmes À Thématiques 0.50%Nov 03, 2019 - 07:12:59Lost 0.00% on Énigmes À Thématiques (-14 points)
Defend the Web 52.40%Nov 08, 2019 - 21:41:06Gained 10.48% on Defend the Web (2193 points)
Defend the Web 53.28%Nov 12, 2019 - 00:03:00Gained 0.88% on Defend the Web (187 points)
Defend the Web 55.46%Nov 12, 2019 - 00:32:21Gained 2.18% on Defend the Web (473 points)
247CTF 1.15%Nov 12, 2019 - 08:51:42Linked an account to 247CTF with 1.15% (51 points)
WeChall 18.51%Nov 13, 2019 - 10:54:33Gained 0.34% on WeChall (48 points)
WeChall 18.85%Nov 13, 2019 - 12:44:02Gained 0.34% on WeChall (49 points)
WeChall 19.35%Nov 13, 2019 - 12:58:18Gained 0.50% on WeChall (74 points)
Defend the Web 56.33%Nov 14, 2019 - 08:43:37Gained 0.87% on Defend the Web (191 points)
Defend the Web 58.52%Nov 14, 2019 - 12:59:40Gained 2.19% on Defend the Web (481 points)
SuNiNaTaS 97.12%Nov 14, 2019 - 14:23:44Gained 6.45% on SuNiNaTaS (3600 points)
247CTF 8.14%Nov 15, 2019 - 10:23:00Gained 7.04% on 247CTF (666 points)
247CTF 10.56%Nov 15, 2019 - 12:32:09Gained 2.42% on 247CTF (294 points)
247CTF 12.11%Nov 20, 2019 - 10:53:09Gained 1.73% on 247CTF (226 points)
247CTF 16.00%Nov 20, 2019 - 12:11:20Gained 3.89% on 247CTF (545 points)
247CTF 23.35%Nov 22, 2019 - 08:46:00Gained 7.35% on 247CTF (1145 points)
247CTF 26.16%Nov 22, 2019 - 15:00:52Gained 2.81% on 247CTF (471 points)
Reversing.Kr 63.09%Nov 27, 2019 - 09:30:44Gained 21.03% on Reversing.Kr (1585 points)
wargame.kr 4.76%Nov 27, 2019 - 09:43:32Lost -0.02% on wargame.kr (-2 points)
Defend the Web 56.33%Nov 27, 2019 - 09:43:49Lost -2.19% on Defend the Web (-482 points)
Énigmes À Thématiques 0.49%Nov 27, 2019 - 09:45:23Lost 0.00% on Énigmes À Thématiques (-3 points)
247CTF 27.34%Dec 08, 2019 - 12:23:02Gained 4.20% on 247CTF (715 points)
247CTF 30.40%Dec 08, 2019 - 12:39:58Gained 3.06% on 247CTF (541 points)
247CTF 32.50%Dec 08, 2019 - 14:03:58Gained 2.10% on 247CTF (382 points)
247CTF 34.03%Dec 08, 2019 - 18:22:37Gained 1.53% on 247CTF (282 points)
247CTF 35.95%Dec 08, 2019 - 18:48:38Gained 1.92% on 247CTF (358 points)
247CTF 38.24%Dec 08, 2019 - 20:49:28Gained 2.29% on 247CTF (436 points)
NewbieContest 21.25%Dec 09, 2019 - 09:17:05Lost -0.03% on NewbieContest (-7 points)
wargame.kr 17.03%Dec 09, 2019 - 09:17:39Gained 12.27% on wargame.kr (2054 points)
Reversing.Kr 78.97%Dec 09, 2019 - 09:17:44Gained 15.88% on Reversing.Kr (3486 points)
Énigmes À Thématiques 0.49%Dec 09, 2019 - 09:19:34Lost 0.00% on Énigmes À Thématiques (-1 points)
NOE.systems 6.68%Dec 09, 2019 - 13:57:26Gained 4.03% on NOE.systems (31 points)
NewbieContest 21.22%Dec 18, 2019 - 18:18:03Lost -0.03% on NewbieContest (-7 points)
µContest 31.27%Dec 18, 2019 - 18:18:38Gained 0.15% on µContest (23 points)
wargame.kr 17.04%Dec 18, 2019 - 18:18:42Lost -0.02% on wargame.kr (-4 points)
Énigmes À Thématiques 0.49%Dec 18, 2019 - 18:19:27Lost 0.00% on Énigmes À Thématiques (0 points)
247CTF 44.74%Dec 29, 2019 - 18:44:13Gained 6.50% on 247CTF (1288 points)
1 2 3 4 5 6 7 8 9 10 11 12