Username: 
Password: 
Restrict session to IP 
History for Mr_Zeroh
The complete user history for Mr_Zeroh.
1 2 3
Site % Date Comment
RingZer0 Team Online CTF 9.50%Jan 02, 2020 - 15:02:09Gained 0.14% on RingZer0 Team Online CTF (30 points)
Root-Me 22.94%Dec 26, 2019 - 11:11:04Gained 0.06% on Root-Me (19 points)
Defend the Web 45.85%Dec 21, 2019 - 14:22:11Lost -1.31% on Defend the Web (-269 points)
Defend the Web 47.16%Nov 08, 2019 - 21:45:26Gained 7.86% on Defend the Web (1597 points)
Hacker.org 21.58%Jul 23, 2019 - 09:44:57Gained 0.35% on Hacker.org (84 points)
HackThisSite 34.16%Jul 23, 2019 - 09:44:53Gained 1.33% on HackThisSite (204 points)
W3Challs 17.23%Jul 11, 2019 - 21:27:51Gained 0.72% on W3Challs (104 points)
W3Challs 16.51%Jul 10, 2019 - 15:49:29Gained 0.67% on W3Challs (92 points)
W3Challs 15.84%Jul 09, 2019 - 14:51:40Gained 0.60% on W3Challs (83 points)
W3Challs 15.24%Jul 09, 2019 - 14:13:19Gained 0.61% on W3Challs (80 points)
Root-Me 24.08%Jul 07, 2019 - 19:34:27Gained 1.19% on Root-Me (354 points)
Hacker.org 21.23%Jul 07, 2019 - 19:34:25Gained 0.68% on Hacker.org (167 points)
WeChall 19.25%Jul 07, 2019 - 10:27:37Gained 0.68% on WeChall (98 points)
WeChall 18.57%Jul 04, 2019 - 14:27:35Gained 0.85% on WeChall (119 points)
WeChall 17.72%Jul 03, 2019 - 20:40:57Gained 0.85% on WeChall (115 points)
WeChall 16.87%Jul 03, 2019 - 19:17:38Gained 0.69% on WeChall (89 points)
Net-Force 60.00%Jul 02, 2019 - 13:42:14Gained 1.05% on Net-Force (262 points)
Net-Force 58.95%Jul 02, 2019 - 12:30:48Gained 1.06% on Net-Force (258 points)
Net-Force 57.89%Jun 29, 2019 - 19:23:58Gained 1.05% on Net-Force (252 points)
Net-Force 56.84%Jun 29, 2019 - 18:45:13Gained 1.05% on Net-Force (247 points)
Root-Me 22.99%Jun 06, 2019 - 20:44:40Gained 0.24% on Root-Me (70 points)
HackThisSite 32.83%Jun 06, 2019 - 20:44:35Gained 0.44% on HackThisSite (67 points)
HackThisSite 32.39%Jun 06, 2019 - 10:30:37Gained 3.78% on HackThisSite (532 points)
W3Challs 14.86%Jun 05, 2019 - 15:59:38Gained 0.98% on W3Challs (127 points)
W3Challs 13.88%Jun 05, 2019 - 11:09:52Gained 0.74% on W3Challs (92 points)
W3Challs 13.14%Jun 03, 2019 - 16:48:02Gained 0.98% on W3Challs (119 points)
W3Challs 12.16%Jun 03, 2019 - 13:24:27Gained 0.49% on W3Challs (58 points)
Root-Me 22.91%Jun 02, 2019 - 21:04:46Gained 0.42% on Root-Me (121 points)
WeChall 16.18%Jun 01, 2019 - 14:33:37Gained 0.68% on WeChall (87 points)
Root-Me 22.53%May 26, 2019 - 19:12:34Gained 0.34% on Root-Me (100 points)
Root-Me 22.19%May 25, 2019 - 18:50:50Gained 1.58% on Root-Me (454 points)
W3Challs 11.67%May 25, 2019 - 15:22:47Gained 1.10% on W3Challs (125 points)
Hacker.org 20.55%May 22, 2019 - 19:31:32Gained 2.06% on Hacker.org (487 points)
Net-Force 55.79%May 22, 2019 - 12:09:42Gained 1.05% on Net-Force (242 points)
Net-Force 54.74%May 22, 2019 - 12:01:35Gained 1.06% on Net-Force (238 points)
ThisisLegal.com 72.37%Apr 19, 2019 - 19:59:02Gained 6.58% on ThisisLegal.com (1656 points)
Hacker.org 18.49%Apr 14, 2019 - 17:25:47Gained 2.05% on Hacker.org (470 points)
Hacker.org 16.44%Apr 14, 2019 - 16:26:08Gained 1.03% on Hacker.org (228 points)
WeChall 15.50%Apr 13, 2019 - 15:40:51Gained 0.34% on WeChall (42 points)
CTFS.ME 7.30%Jan 06, 2019 - 19:56:18Gained 0.53% on CTFS.ME (2 points)
Root-Me 21.68%Jan 02, 2019 - 11:31:43Gained 0.25% on Root-Me (71 points)
CTFS.ME 6.77%Jan 01, 2019 - 15:46:55Gained 0.32% on CTFS.ME (2 points)
Root-Me 21.43%Dec 31, 2018 - 15:39:29Gained 0.44% on Root-Me (121 points)
CTFS.ME 6.45%Dec 31, 2018 - 15:39:12Linked an account to CTFS.ME with 6.45% (10 points)
HackThisSite 28.61%Dec 22, 2018 - 10:30:53Gained 2.22% on HackThisSite (283 points)
Defend the Web 68.20%Aug 21, 2018 - 11:57:31Gained 4.30% on Defend the Web (965 points)
WeChall 15.21%Aug 19, 2018 - 19:18:10Gained 0.68% on WeChall (83 points)
Root-Me 22.13%Aug 13, 2018 - 11:37:27Gained 0.20% on Root-Me (52 points)
W3Challs 11.45%Aug 11, 2018 - 15:33:34Gained 0.53% on W3Challs (57 points)
Root-Me 21.93%Aug 06, 2018 - 15:09:42Gained 0.43% on Root-Me (116 points)
1 2 3