Username: 
Password: 
Restrict session to IP 
History for Fox1337
The complete user history for Fox1337.
1 2 3 4 5 6 7 8 9
Site % Date Comment
OverTheWire.org 1.16%Jan 12, 2019 - 05:41:26Gained 0.58% on OverTheWire.org (15 points)
OverTheWire.org 1.73%Jan 12, 2019 - 05:47:15Gained 0.57% on OverTheWire.org (21 points)
OverTheWire.org 2.31%Jan 12, 2019 - 05:50:05Gained 0.58% on OverTheWire.org (25 points)
OverTheWire.org 4.05%Jan 12, 2019 - 05:57:50Gained 1.74% on OverTheWire.org (97 points)
OverTheWire.org 5.78%Jan 13, 2019 - 01:09:41Gained 1.73% on OverTheWire.org (126 points)
OverTheWire.org 8.67%Jan 13, 2019 - 01:16:04Gained 2.89% on OverTheWire.org (261 points)
OverTheWire.org 12.14%Jan 13, 2019 - 01:24:13Gained 3.47% on OverTheWire.org (386 points)
OverTheWire.org 12.72%Jan 13, 2019 - 01:26:35Gained 0.58% on OverTheWire.org (71 points)
OverTheWire.org 13.87%Jan 13, 2019 - 01:33:40Gained 1.15% on OverTheWire.org (148 points)
OverTheWire.org 19.65%Jan 13, 2019 - 01:58:22Gained 5.78% on OverTheWire.org (847 points)
OverTheWire.org 23.12%Jan 13, 2019 - 02:09:38Gained 3.47% on OverTheWire.org (585 points)
OverTheWire.org 24.28%Jan 13, 2019 - 02:54:07Gained 1.16% on OverTheWire.org (206 points)
OverTheWire.org 24.86%Jan 15, 2019 - 04:09:33Gained 0.58% on OverTheWire.org (106 points)
OverTheWire.org 25.43%Jan 15, 2019 - 04:10:08Gained 0.57% on OverTheWire.org (107 points)
OverTheWire.org 26.01%Jan 15, 2019 - 04:10:23Gained 0.58% on OverTheWire.org (108 points)
OverTheWire.org 26.59%Jan 15, 2019 - 04:11:28Gained 0.58% on OverTheWire.org (110 points)
OverTheWire.org 27.75%Jan 15, 2019 - 04:15:13Gained 1.16% on OverTheWire.org (224 points)
OverTheWire.org 30.06%Jan 15, 2019 - 04:20:24Gained 2.31% on OverTheWire.org (463 points)
OverTheWire.org 31.79%Jan 15, 2019 - 04:34:17Gained 1.73% on OverTheWire.org (362 points)
OverTheWire.org 34.10%Jan 15, 2019 - 04:42:38Gained 2.31% on OverTheWire.org (500 points)
OverTheWire.org 36.42%Jan 15, 2019 - 04:55:31Gained 2.32% on OverTheWire.org (519 points)
OverTheWire.org 39.88%Jan 15, 2019 - 05:22:31Gained 3.46% on OverTheWire.org (816 points)
OverTheWire.org 40.46%Jan 15, 2019 - 05:22:52Gained 0.58% on OverTheWire.org (140 points)
OverTheWire.org 41.04%Jan 15, 2019 - 05:23:05Gained 0.58% on OverTheWire.org (141 points)
OverTheWire.org 41.62%Jan 15, 2019 - 05:25:35Gained 0.58% on OverTheWire.org (142 points)
OverTheWire.org 42.20%Jan 15, 2019 - 05:35:04Gained 0.58% on OverTheWire.org (144 points)
OverTheWire.org 42.77%Jan 15, 2019 - 05:37:38Gained 0.57% on OverTheWire.org (145 points)
OverTheWire.org 43.35%Jan 15, 2019 - 05:40:51Gained 0.58% on OverTheWire.org (145 points)
OverTheWire.org 45.09%Jan 16, 2019 - 04:50:07Gained 1.74% on OverTheWire.org (444 points)
OverTheWire.org 47.40%Jan 16, 2019 - 04:57:48Gained 2.31% on OverTheWire.org (608 points)
OverTheWire.org 51.45%Jan 16, 2019 - 05:23:33Gained 4.05% on OverTheWire.org (1104 points)
hackburger 47.42%Jan 18, 2019 - 08:43:30Linked an account to hackburger with 47.42% (3439 points)
ThisisLegal.com 90.79%Jan 21, 2019 - 03:40:54Gained 2.63% on ThisisLegal.com (978 points)
Electrica 27.27%Feb 09, 2019 - 07:08:46Gained 13.63% on Electrica (2258 points)
HackThisSite 55.64%Mar 02, 2019 - 02:55:14Gained 2.92% on HackThisSite (722 points)
HackThisSite 62.87%Mar 02, 2019 - 18:35:35Gained 7.23% on HackThisSite (1947 points)
HackThisSite 79.14%Mar 03, 2019 - 01:26:05Gained 16.27% on HackThisSite (5241 points)
RingZer0 Team Online CTF 13.32%Mar 16, 2019 - 07:10:52Gained 6.48% on RingZer0 Team Online CTF (1358 points)
RingZer0 Team Online CTF 16.24%Mar 21, 2019 - 07:32:40Gained 2.97% on RingZer0 Team Online CTF (712 points)
RingZer0 Team Online CTF 19.07%Mar 31, 2019 - 03:55:48Gained 2.83% on RingZer0 Team Online CTF (719 points)
Net-Force 50.53%Apr 02, 2019 - 05:44:57Gained 1.06% on Net-Force (218 points)
Net-Force 51.58%Apr 02, 2019 - 05:49:20Gained 1.05% on Net-Force (223 points)
Net-Force 52.63%Apr 02, 2019 - 05:50:41Gained 1.05% on Net-Force (228 points)
Net-Force 53.68%Apr 02, 2019 - 05:52:21Gained 1.05% on Net-Force (233 points)
Net-Force 54.74%Apr 12, 2019 - 06:24:50Gained 1.06% on Net-Force (237 points)
WeChall 21.81%Apr 30, 2019 - 03:15:17Gained 0.69% on WeChall (107 points)
WeChall 22.32%Apr 30, 2019 - 03:16:44Gained 0.51% on WeChall (82 points)
RingZer0 Team Online CTF 19.88%Oct 25, 2019 - 19:22:23Gained 2.04% on RingZer0 Team Online CTF (554 points)
ae27ff 59.57%Oct 26, 2019 - 00:47:11Gained 10.63% on ae27ff (2026 points)
ae27ff 65.96%Oct 26, 2019 - 05:53:48Gained 6.39% on ae27ff (1459 points)
1 2 3 4 5 6 7 8 9