Username: 
Password: 
Restrict session to IP 
History for B0nk3rZ
The complete user history for B0nk3rZ.
1 2 3
Site % Date Comment
WeChall 50.37%Apr 19, 2025 - 19:13:32Gained 0.59% on WeChall (180 points)
WeChall 49.78%Apr 19, 2025 - 17:50:45Gained 0.15% on WeChall (45 points)
WeChall 49.63%Apr 19, 2025 - 17:45:24Gained 0.14% on WeChall (45 points)
WeChall 49.49%Apr 19, 2025 - 17:39:05Gained 0.30% on WeChall (89 points)
Net-Force 40.00%Apr 19, 2025 - 13:32:16Gained 1.05% on Net-Force (170 points)
Net-Force 38.95%Apr 19, 2025 - 13:24:14Gained 1.06% on Net-Force (166 points)
Net-Force 37.89%Apr 19, 2025 - 12:45:04Gained 1.05% on Net-Force (160 points)
Net-Force 36.84%Apr 18, 2025 - 13:48:03Gained 1.05% on Net-Force (156 points)
Net-Force 35.79%Apr 18, 2025 - 12:40:53Gained 1.05% on Net-Force (151 points)
Net-Force 34.74%Apr 18, 2025 - 11:55:26Gained 1.06% on Net-Force (146 points)
pwn.college 19.74%Jun 10, 2024 - 10:30:04Gained 0.98% on pwn.college (531 points)
pwn.college 23.01%Apr 16, 2024 - 16:30:38Gained 0.27% on pwn.college (124 points)
pwn.college 22.74%Apr 16, 2024 - 16:01:33Gained 0.40% on pwn.college (186 points)
pwn.college 22.34%Apr 16, 2024 - 01:27:03Gained 7.05% on pwn.college (3196 points)
pwn.college 15.29%Apr 14, 2024 - 21:05:00Gained 1.86% on pwn.college (816 points)
pwn.college 13.43%Apr 13, 2024 - 21:50:46Gained 1.33% on pwn.college (574 points)
pwn.college 12.30%Mar 31, 2024 - 03:28:56Gained 3.52% on pwn.college (1451 points)
pwn.college 8.78%Mar 24, 2024 - 12:23:24Gained 7.83% on pwn.college (2885 points)
pwn.college 0.95%Mar 24, 2024 - 10:12:53Linked an account to pwn.college with 0.95% (250 points)
Hack The Box 0.17%Mar 23, 2024 - 19:52:25Gained 0.04% on Hack The Box (35 points)
Gekkó 100.00%Mar 23, 2024 - 19:46:58Gained 20.00% on Gekkó (5877 points)
Gekkó 80.00%Mar 21, 2024 - 15:37:21Gained 10.00% on Gekkó (2453 points)
WeChall 50.53%Mar 16, 2024 - 21:01:27Gained 0.61% on WeChall (183 points)
WeChall 49.92%Mar 16, 2024 - 19:12:30Gained 0.75% on WeChall (227 points)
Net-Force 33.68%Mar 16, 2024 - 17:08:01Gained 1.05% on Net-Force (142 points)
Net-Force 32.63%Mar 16, 2024 - 16:31:43Gained 1.05% on Net-Force (136 points)
Gekkó 70.00%Mar 13, 2024 - 15:37:43Gained 10.00% on Gekkó (2125 points)
Gekkó 60.00%Mar 12, 2024 - 22:21:30Gained 20.00% on Gekkó (3273 points)
Gekkó 40.00%Mar 12, 2024 - 17:40:51Gained 10.00% on Gekkó (1147 points)
Gekkó 30.00%Mar 12, 2024 - 14:22:20Gained 10.00% on Gekkó (820 points)
Gekkó 20.00%Mar 12, 2024 - 00:56:14Linked an account to Gekkó with 20.00% (657 points)
WeChall 49.17%Mar 12, 2024 - 00:04:19Gained 0.30% on WeChall (90 points)
WeChall 48.87%Mar 11, 2024 - 21:19:41Gained 0.45% on WeChall (135 points)
WeChall 48.42%Mar 10, 2024 - 18:53:21Gained 0.15% on WeChall (45 points)
WeChall 48.27%Mar 10, 2024 - 17:27:45Gained 0.30% on WeChall (89 points)
WeChall 47.97%Mar 10, 2024 - 12:24:07Gained 0.60% on WeChall (177 points)
WeChall 47.37%Mar 09, 2024 - 23:38:40Gained 0.30% on WeChall (89 points)
WeChall 47.07%Mar 09, 2024 - 23:30:15Gained 0.15% on WeChall (44 points)
WeChall 46.92%Mar 09, 2024 - 23:25:06Gained 0.15% on WeChall (44 points)
WeChall 46.77%Mar 09, 2024 - 23:23:19Lost -0.15% on WeChall (-44 points)
HackThisSite 100.00%Apr 05, 2023 - 20:31:57Lost -7.22% on HackThisSite (0 points)
Hacking-Challenges 17.93%Dec 12, 2022 - 15:31:38Gained 0.69% on Hacking-Challenges (83 points)
OverTheWire.org 46.24%Aug 29, 2022 - 19:25:22Gained 0.58% on OverTheWire.org (154 points)
WeChall 48.75%Jul 30, 2022 - 20:30:32Gained 0.16% on WeChall (45 points)
OverTheWire.org 45.66%Jul 30, 2022 - 17:43:29Gained 0.57% on OverTheWire.org (152 points)
OverTheWire.org 45.09%Jul 30, 2022 - 11:46:53Gained 0.58% on OverTheWire.org (151 points)
OverTheWire.org 44.51%Jul 30, 2022 - 11:03:28Gained 0.58% on OverTheWire.org (150 points)
OverTheWire.org 43.93%Jul 30, 2022 - 10:50:39Gained 0.58% on OverTheWire.org (149 points)
OverTheWire.org 43.35%Jul 30, 2022 - 10:26:28Gained 0.58% on OverTheWire.org (147 points)
OverTheWire.org 42.77%Jul 30, 2022 - 02:36:18Gained 0.57% on OverTheWire.org (147 points)
1 2 3